BGS rock collections - Search results
Map sheet search for Barnard Castle (32)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E31551, E31551/A, E31551/B, COLLNOBLA1078, ELABNO1947, | Harrison,R.K. * | Not entered | Not entered |
Woodland BH, High Kays Lea-Farm. Nr. Woodland | |||
E25356, COLLNOXG73, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. 92 Nr. Shildon | |||
E25339, COLLNOXG56, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. 92 Nr. Shildon | |||
E25340, COLLNOXG57, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. 92 Nr. Shildon | |||
E25341, COLLNOXG58, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. 92 Nr. Shildon | |||
E25342, COLLNOXG59, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. 92 Nr. Shildon | |||
E25343, COLLNOXG60, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. 92 Nr. Shildon | |||
E25344, COLLNOXG61, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. 92 Nr. Shildon | |||
E25336, COLLNOXG50, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. S 3/106. Nr. Shildon | |||
E25337, COLLNOXG51, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. S 3/106. Nr. Shildon | |||
E25338, COLLNOXG52, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. 92 Nr. Shildon | |||
E25327, COLLNOXG41, | Armstrong,G. * | Not entered | Not entered |
Eldon Hill BH. No. S 3/106. Nr. Shildon | |||
E21164, COLLNO35)169, | Dunham,K.C. * | Not entered | 'Original entry: Tholeiite' |
WHEATSIDE QUARRY W. AUKLAND | |||
E21535, COLLNO17, | Road Research Laboratory * | Not entered | 'Original entry: Crionoidal Limestone, Slightly Dolomitized;Chalcedony Sphenoliths' |
JOCKHOUSE QUARRY NEAR BALDRON | |||
E29247, COLLNOHU75, | Blyth, F.G.H. * | Not entered | Not entered |
SAYERS GRAVEL PIT, EGGLESTON-3 1/4M, E. OF MIDDLETON-IN-TEESDALE ON S. SIDE OF B6282 | |||
E29248, COLLNOHU76, | Hull,J.H. * | Not entered | Not entered |
SAYERS GRAVEL PIT, EGGLESTON-3 1/4M, E. OF MIDDLETON-IN-TEESDALE ON S. SIDE OF B6282 | |||
E29249, COLLNOHU77, | Hull,J.H. * | Not entered | Not entered |
SAYERS GRAVEL PIT, EGGLESTON-3 1/4M, E. OF MIDDLETON-IN-TEESDALE ON S. SIDE OF B6282 | |||
E899 | Allen, H. * | Not entered | 'Original entry: Andesite Dolerite' |
KNOTTS, EGGLESTON, LOWER TEESDALE | |||
E900 | Allen, H. * | Not entered | 'Original entry: Dolerite' |
FOGGESTHWAITE,EGGLESHOPE, LOWER TEESDALE | |||
E2262 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Black Chert(With Sponge & Sphicules)' |
RIVER GRETA AT BOWES MILL |
Showing 61 - 80 of 218