BGS rock collections - Search results
Map sheet search for Barnard Castle (32)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E11549, COLLNO4609, | Not entered | Not entered | 'Original entry: False Bedded Micaceous Sandstone' |
EGGLESTON NEAR ROMALDKIRK | |||
E11550, COLLNO4610, | Howe,J.A. * | Not entered | 'Original entry: Quartzite' |
EGGLESTON NEAR ROMALDKIRK | |||
E16131, COLLNOM88-157, | Howe,J.A. * | Not entered | Not entered |
SUMMERHOUSE QUARRY SUMMERHOUSE N. OF DARLINGTON | |||
E16132, COLLNOM89-158, | B.R.S. (aka. S.R.B.?) * | Not entered | Not entered |
QUARRY HOLE,WALWORTH,DARLINGTON | |||
E19029, COLLNO136(13), | Eastwood,T. * | Not entered | 'Original entry: Andesitic Quartz Dolerite' |
BOLAM QUARRY, BOLAM, nr. HIGHINGTON | |||
E19052, COLLNO43(36), | Road Research Laboratory * | Not entered | 'Original entry: Limestone;Crionoids,Shells,Polyzoa Forams' |
HULANDS QUARRY BOWES | |||
E19091, COLLNO21, | Road Research Laboratory * | Not entered | 'Original entry: Limestone;Crionoids,Shells,Ostrocods,Polyzoa,Forams,Spinel' |
FORCETT QUARRY DARLINGTON | |||
E20847, COLLNOA, | Road Stone Museum * | Not entered | 'Original entry: Ankeritic Sandstone' |
BORING 400YD. NE. OF RANDOLPH COLLY. EVENWOOD | |||
E21537, COLLNO93A, | Road Research Laboratory * | Not entered | 'Original entry: Crionidal Limestone' |
OLD FORCETT QUARRY PIERCEBRIDGE | |||
E21562, COLLNOB266, | Road Research Laboratory * | Not entered | 'Original entry: Sandstone' |
650YD W. 29d S. OF CLINT HOUSE,BOWES | |||
E33053, COLLNORN9157, | Mills,D.A.C. * | Not entered | Not entered |
N. BANK OF RIVER TEES,AT RIVER LEVEL. 340YD. NW. OF HIGH CONSCLIFFE CHURCH | |||
E33054, COLLNORN9775, | Mills,D.A.C. * | Not entered | Not entered |
QUARRY,250YD, SE. OF THICKLEY FARM. BRUSSELTON | |||
E33055, COLLNORNA308, | Mills,D.A.C. * | Not entered | Not entered |
QUARRY 300YD. WNW. OF BROOM DYKES NORTH | |||
E33056, COLLNORNA320, | Mills,D.A.C. * | Not entered | Not entered |
QUARRY 700YD. 15d S. OF E. OF BROOM DYKES NORTH | |||
E33057, COLLNORN9042, | Mills,D.A.C. * | Not entered | Not entered |
670YD. S. OF E. FROM ST MARY'S CHURCH PIERCEBRIDGE | |||
E33058, COLLNORN8129, | Mills,D.A.C. * | Not entered | Not entered |
ELDON DRIFT MINE | |||
E33150, COLLNOMDT127, | Traynor, M.D. * | Not entered | Not entered |
OLD QUARRY E. BANK OF EGGLESTONE BURN 200YD, UPSTREAM OF BRIDGE, 2ML. NW. OF EGGLESTONE | |||
E33151, COLLNOMDT128, | Traynor, M.D. * | Not entered | Not entered |
OLD QUARRY IN KNOTTS PLANTATION, ABOUT 3M. N. OF EGGLESTONE | |||
E33152, COLLNOMDT129, | Traynor, M.D. * | Not entered | Not entered |
OLD QUARRY 900YD 70d FROM WACKERFIELD | |||
E33267, COLLNOHU226, | Hull,J.H. * | Not entered | Not entered |
HILL HOUSES 330YD. DUE N. OF HUTTON MAGNA |
Showing 81 - 100 of 218