BGS rock collections - Search results
Map sheet search for Beaconsfield (255)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E34590, COLLNOB4154, |
Holmes,S.C.A. * | Not entered | 'Original entry: Chippings Rounded Quartz, Glauconite, Oolitic-Mudstone, Limonite Sandstone,Oolit' |
| Slough trading estates [1967] Bore Depth 1170' | |||
E34591, COLLNOB4167, |
Holmes,S.C.A. * | Not entered | 'Original entry: Chippings Rounded Quartz, Glauconite, Oolitic-Mudstone, Limonite Sandstone,Oolit' |
| Slough trading estates [1967] Bore Depth 1210' | |||
E34592, COLLNOB4170, |
Holmes,S.C.A. * | Not entered | 'Original entry: Chippings Rounded Quartz, Glauconite, Oolitic-Mudstone, Limonite Sandstone,Oolit' |
| Slough trading estates [1967] Bore Depth 1218' | |||
E34593, COLLNOB4177, |
Holmes,S.C.A. * | Not entered | 'Original entry: Chippings Rounded Quartz, Glauconite, Oolitic-Mudstone, Limonite Sandstone,Oolit' |
| Slough trading estates [1967] Bore Depth 1234' | |||
E34594, COLLNOB4180, |
Holmes,S.C.A. * | Not entered | 'Original entry: Chippings Rounded Quartz, Glauconite, Oolitic-Mudstone, Limonite Sandstone,Oolit' |
| Slough trading estates [1967] Bore Depth 1240' | |||
| MR3888 | Not entered | Not entered | 'Original entry: Chalk Rock, Semi - Brecciated.' |
| West Wycombe, Bucks. | |||
| MR3903 | Not entered | Not entered | 'Original entry: Chalk With Partly Phosphatic, Upper Chalk. Base Of Lower Phosphatic Bed.' |
| Taplow, Maidenhead, Bucks. | |||
| MR3904 | Not entered | Not entered | 'Original entry: Phoshpatic Chalk. With Belemintella Quadrata. Upper Chalk. Top Point Of Upper Ph' |
| Taplow, Maidenhead, Bucks. | |||
| MR3905 | Not entered | Not entered | 'Original entry: Phosphatic Chalk, Upper Chalk.Base Of Upper Phosphatic Band.' |
| Taplow, Maidenhead, Bucks. | |||
| MR3907 | Not entered | Not entered | 'Original entry: Chalky Mud Washed Out Of Phosphatic Chalk,Upper Chalk.' |
| Taplow, Maidenhead, Bucks. | |||
| MR3909 | Not entered | Not entered | 'Original entry: Phosphatic Chalk, Powdered And Washed.' |
| Taplow, Maidenhead, Bucks. | |||
| MR3910 | Not entered | Not entered | 'Original entry: Chalk.Upper Chalk.Lower Phosphate Band.' |
| Taplow, Maidenhead, Bucks. | |||
| MR3914 | Not entered | Not entered | 'Original entry: Hard Chalk With Nodular Structure And Greenish Markings.Base Of Lower Phosphate' |
| Taplow, Maidemhead, Bucks | |||
| MR3915 | Not entered | Not entered | 'Original entry: Phosphatic Chalk, Base Of The Upper Bed. Upper Chalk.' |
| Taplow, Maidenhead, Bucks. | |||
| MR3718 | Not entered | Not entered | 'Original entry: Flint With Ossicles Of Goniaster. Upper Chalk.' |
| Old pit 2 m. E. of Rickmansworth, Herts. | |||
| MR3233 | Not entered | Not entered | 'Original entry: Sarsen. Denham Hill Stone [Fine-Gd. Grit]' |
| Walters Ash, 3.5 mi NW of High Wycombe, Bucks | |||
| MR3252 | Not entered | Not entered | 'Original entry: Sandstone. Reading Beds.' |
| Pollards Wood, 2 mi ESE of Amersham, Bucks | |||
| MR6812, COLLNOInv.Cat. 7, | Not entered | Not entered | 'Original entry: Phosphatic Chalk, Powdered (Upper Chalk) 65 Pcent Phos. Of Lime' |
| Taplow, Bucks | |||
| MR10301 | Not entered | Not entered | 'Original entry: Sarsen From Clay-With-Flints' |
| Naphill, near High Wycombe, Buckinghamshire | |||
| MR14189 | Not entered | Not entered | 'Original entry: London Clay' |
| Walter's Ash, High Wycombe | |||
Showing 61 - 80 of 97