BGS rock collections - Search results
Map sheet search for Bellingham (13)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
![]() |
Road Research Laboratory * | Not entered | 'Original entry: Quartz-Dolerite' |
BARRASFORD QUARRY N.TYNE | |||
![]() |
Anderson, E.M. * | Not entered | 'Original entry: Refractory Rocks' |
PRUDHAM QUARRY FOURSTONES 4M NW OF HEXHAM | |||
![]() |
Anderson, E.M. * | Not entered | 'Original entry: Refractory Rocks' |
WOODBURN QUARRY S OF WOODBURN RAILWAY STATION | |||
![]() |
Heslop, Miss * | Not entered | 'Original entry: Basalt' |
CROOKDEAN 14 1/2M S OF WEST OF MORPETH | |||
![]() |
Heslop, Miss * | Not entered | 'Original entry: Basalt' |
CROOKDEAN 14 1/2M S OF WEST OF MORPETH | |||
![]() |
Heslop, Miss * | Not entered | 'Original entry: Basalt' |
CROOKDEAN 14 1/2M S OF WEST OF MORPETH | |||
![]() |
Heslop, Miss * | Not entered | 'Original entry: Basalt' |
CROOKDEAN 14 1/2M S OF WEST OF MORPETH | |||
![]() |
Howe,J.A. * | Not entered | 'Original entry: Friable Sandstone' |
FOURSTONES 4M NW OF HEXHAM | |||
![]() |
Howe,J.A. * | Not entered | 'Original entry: Friable Sandstone' |
FOURSTONES 4M NW OF HEXHAM | |||
MR2684, COLLNOR202, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Basalt Dyke' |
Streamlet, 0.35 mi SW of St Mary's Church, Bingfield, Northumberland | |||
MR2432 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Calc. Bed With Schist Pebble. Lr. Carb. [Calc. Sst. Cls]' |
Houxty Burn, 0.25 mi above Esp Mill, 2.5 mi NW of Parish Church, Wark, Northumberland | |||
MR2443, COLLNO4513, | Allen, H. * | Not entered | 'Original entry: Calc. Grit [Limestone Cls]' |
Whitchester, W of Bellingham, N Tyne, Northumberland | |||
MR2444, COLLNO4514, | Allen, H. * | Not entered | 'Original entry: Calc Grit. Cls [Sandy Lst]' |
1 mi N of Bellingham, N Tyne, Northumberland | |||
MR2445, COLLNO4515, | Allen, H. * | Not entered | 'Original entry: Calc Grit. Cls [Sandy Lst]' |
1 mi E of Whitchester, N Tyne, Northumberland | |||
MR2446, COLLNO4500, | Allen, H. * | Not entered | 'Original entry: Calc Grit. Cls [Sandy Lst]' |
Black Bog, Birtley, N Tyne, Northumberland | |||
MR2447, COLLNO4517, | Allen, H. * | Not entered | 'Original entry: Calc Sst. Cls' |
N of Birtley Shields, N Tyne, Northumberland | |||
MR2452, COLLNO4510, | Allen, H. * | Not entered | 'Original entry: Carb. Lst [Compact Lst. Dun Lst Cls]' |
South Burn crossing Ry. N of Birtley Shields, Northumberland | |||
MR2455 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone [Chatton Lst Cls]' |
1 mi NE of Chollerton Church, Northumberland | |||
MR2457 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone [Black Pyritous Limestone Cls]' |
N Tyne, 0.35 mi W of Haughton Castle, Northumberland | |||
MR2458 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Coralline Limestone [Cls]' |
0.5 mi NE of Gunnerton, North Tyne, Northumberland |
Showing 141 - 160 of 221