BGS rock collections - Search results
Map sheet search for Bellingham (13)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E9017 |
Heslop, Miss * | Not entered | 'Original entry: Basalt' |
| CROOKDEAN 14 1/2M S OF WEST OF MORPETH | |||
E9018 |
Heslop, Miss * | Not entered | 'Original entry: Basalt' |
| CROOKDEAN 14 1/2M S OF WEST OF MORPETH | |||
E9059 |
Heslop, Miss * | Not entered | 'Original entry: Basalt' |
| CROOKDEAN 14 1/2M S OF WEST OF MORPETH | |||
E11538 |
Howe,J.A. * | Not entered | 'Original entry: Friable Sandstone' |
| FOURSTONES 4M NW OF HEXHAM | |||
E11539 |
Howe,J.A. * | Not entered | 'Original entry: Friable Sandstone' |
| FOURSTONES 4M NW OF HEXHAM | |||
E1357, MR7317, |
Miller, H; Rhodes,J.(Junior); *; *; | Not entered | 'Original entry: Basalt (Tholeiite) Dyke' |
| NEAR HEAD OF COAL BURN 1 1/4M NW OF WHITE HILL | |||
E6635 |
Anderson, E.M. * | Not entered | Not entered |
| BLACK PASTURE QUARRY NEAR CHALLERFORD RAILWAY STATION | |||
E6636 |
Anderson, E.M. * | Not entered | 'Original entry: Refractory Rocks' |
| PRUDHAM QUARRY FOURSTONES 4M NW OF HEXHAM | |||
E6637 |
Anderson, E.M. * | Not entered | 'Original entry: Refractory Rocks' |
| WOODBURN QUARRY S OF WOODBURN RAILWAY STATION | |||
| MR2447, COLLNO4517, | Allen, H. * | Not entered | 'Original entry: Calc Sst. Cls' |
| N of Birtley Shields, N Tyne, Northumberland | |||
| MR2452, COLLNO4510, | Allen, H. * | Not entered | 'Original entry: Carb. Lst [Compact Lst. Dun Lst Cls]' |
| South Burn crossing Ry. N of Birtley Shields, Northumberland | |||
| MR2455 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone [Chatton Lst Cls]' |
| 1 mi NE of Chollerton Church, Northumberland | |||
| MR2457 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone [Black Pyritous Limestone Cls]' |
| N Tyne, 0.35 mi W of Haughton Castle, Northumberland | |||
| MR2458 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Coralline Limestone [Cls]' |
| 0.5 mi NE of Gunnerton, North Tyne, Northumberland | |||
| MR2459 | Not entered | Not entered | 'Original entry: Coralline Limestone. Lithostrotion Junction [Cls]' |
| 0.15 or ?2.15 Mi NW of Birtley Church, Northumberland | |||
| MR2460 | Rhodes,J.(Senior) * | Not entered | 'Original entry: 3 Yard Limestone [Cls]' |
| Streamlet nr. Keepwick, 1.5 mi SE of St Giles Church, Chollerton, Northumberland | |||
| MR2465 | Rhodes,J.(Senior) * | Not entered | 'Original entry: 4 Fathom Lst. [Lst With Saccamina. Cls]' |
| W side of Watling Street, 0.15 mi S of St mary's Church, Bingfield, Northumberland | |||
| MR2658, COLLNO4451, | Allen, H. * | Not entered | 'Original entry: Altered Limestone [Marble]' |
| Little Swinburne, N Tyne, Northumberland | |||
| MR2662, COLLNO2761, | Not entered | Not entered | 'Original entry: Great Whin Sill [Dolerite]' |
| Barrasford, N Tyne, Northumberland | |||
| MR2663, COLLNO4456, | Allen, H. * | Not entered | 'Original entry: Great Whin' [Basalt (Small Sill)]' |
| R Tyne below Barrasford Mill, Northumberland | |||
Showing 141 - 160 of 221