BGS rock collections - Search results
Map sheet search for Bellingham (13)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR2432 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Calc. Bed With Schist Pebble. Lr. Carb. [Calc. Sst. Cls]' |
Houxty Burn, 0.25 mi above Esp Mill, 2.5 mi NW of Parish Church, Wark, Northumberland | |||
MR2443, COLLNO4513, | Allen, H. * | Not entered | 'Original entry: Calc. Grit [Limestone Cls]' |
Whitchester, W of Bellingham, N Tyne, Northumberland | |||
MR2444, COLLNO4514, | Allen, H. * | Not entered | 'Original entry: Calc Grit. Cls [Sandy Lst]' |
1 mi N of Bellingham, N Tyne, Northumberland | |||
MR2445, COLLNO4515, | Allen, H. * | Not entered | 'Original entry: Calc Grit. Cls [Sandy Lst]' |
1 mi E of Whitchester, N Tyne, Northumberland | |||
MR2446, COLLNO4500, | Allen, H. * | Not entered | 'Original entry: Calc Grit. Cls [Sandy Lst]' |
Black Bog, Birtley, N Tyne, Northumberland | |||
MR2447, COLLNO4517, | Allen, H. * | Not entered | 'Original entry: Calc Sst. Cls' |
N of Birtley Shields, N Tyne, Northumberland | |||
MR2452, COLLNO4510, | Allen, H. * | Not entered | 'Original entry: Carb. Lst [Compact Lst. Dun Lst Cls]' |
South Burn crossing Ry. N of Birtley Shields, Northumberland | |||
MR2455 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone [Chatton Lst Cls]' |
1 mi NE of Chollerton Church, Northumberland | |||
MR2457 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone [Black Pyritous Limestone Cls]' |
N Tyne, 0.35 mi W of Haughton Castle, Northumberland | |||
MR2458 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Coralline Limestone [Cls]' |
0.5 mi NE of Gunnerton, North Tyne, Northumberland | |||
MR2459 | Not entered | Not entered | 'Original entry: Coralline Limestone. Lithostrotion Junction [Cls]' |
0.15 or ?2.15 Mi NW of Birtley Church, Northumberland | |||
MR2460 | Rhodes,J.(Senior) * | Not entered | 'Original entry: 3 Yard Limestone [Cls]' |
Streamlet nr. Keepwick, 1.5 mi SE of St Giles Church, Chollerton, Northumberland | |||
MR3433, COLLNO4452, | Allen, H. * | Not entered | 'Original entry: Altered Carb. Lst. [Marble]' |
Little Swinburn, N. Tyne, Northumberland | |||
MR7318, COLLNOR175, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Limestone, Light Grey, No.7' |
streamlet >7/8 mile SW of St Mary's Church, Bingfield, Northumberland | |||
MR7320, COLLNOR179, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Limestone Below Whin, No.11' |
North Tyne, >1/4 mile SE of Haughton Castle, Northumberland | |||
MR7321, COLLNOR183, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Limestone, No.15' |
North Tyne, 200 yards E of Haughton Castle, Northumberland | |||
MR7322, COLLNOR181, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Limestone, No.13' |
North Tyne, >1/4 mile SE of Haughton Castle, Northumberland | |||
MR7323, COLLNOR182, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Limestone, No.14' |
North Tyne, 300 yards E of Haughton Castle, Northumberland | |||
MR7324, COLLNOR184, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Limestone, No.16' |
Barrasford Burn, >1/8 mile SE of Barrasford Station, Northumberland | |||
MR7325, COLLNOR185, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Limestone, No.17' |
Barrasford Burn, >1/8 mile SE of Barrasford Station, Northumberland |
Showing 161 - 180 of 221