BGS rock collections - Search results
Map sheet search for Birmingham (168)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5781 | Not entered | Not entered | 'Original entry: Upper Caradoc Limestone Fr. Permian Breccia. Fragments (4)' |
| Between Frankley and Northfield, 7 mi NNE of Bromsgrove, Worcs. | |||
| MR5783 | Not entered | Not entered | 'Original entry: Angular & Subangular Stones. Permian Breccia (4 Specimens)' |
| Romsley, nr. the Day House, Bromsgrove, Lickey, Worcestershire | |||
| MR5786 | Not entered | Not entered | 'Original entry: ......... Limestone Fragment From Permian Breccia' |
| Northfield road, Bell End to Bangham Pits, Worcs. | |||
| MR7430 | Not entered | Not entered | 'Original entry: Clay Ironstone With Calamites Pachyderma, Coal Measures' |
| Tividale, Dudley, Worcs | |||
| MR7540, COLLNOInvCat 495, | Not entered | Not entered | 'Original entry: Nodular Rhyolite (Polished)' |
| California Gravel Pit, near Harborne, Birmingham, Warwickshire | |||
| MR40970, COLLNOCZ76, | Waters, C.N. * | Not entered | 'Original entry: Lapilli Tuff With Plant Remains' |
| Tansey Green Quarry, Pensnett | |||
| MR25236, COLLNOC1355A, | Collins,G.H. * | Not entered | 'Original entry: Brownish Red Clay' |
| New Century Pit, 3/4ml. W30degS of Oldbury (Disused) Station and 3/4ml. WSW of Christ's Church Oldbury | |||
| MR25237, COLLNOC1356A, | Collins,G.H. * | Not entered | 'Original entry: Grey Clay' |
| Titford Pit, 1/2ml. N30degE of Blackheath Station, 2ml. E of Rowley Regis, & 1/2ml. WSW of St.Michael And All Angels Church Oldbury | |||
| MR25238, COLLNOC1357A, | Collins,G.H. * | Not entered | 'Original entry: Red Sand Plus Pebbles' |
| Booth's Farm Pit, 1 1/4ml S30degE of St.Margaret's Church Great Barr 3ml. SE of Walsall | |||
| MR25239, COLLNOC1358A, | Collins,G.H. * | Not entered | 'Original entry: Red/Green Mottled Marl' |
| Queslett Pit, 1 ml SE of St.Margaret's Church Great Barr 3ml. SE of Walsall | |||
| MR25240, COLLNOC1359A, | Collins,G.H. * | Not entered | 'Original entry: Red Marl' |
| Queslett Pit, 1 ml SE of St.Margaret's Church Great Barr 3ml. SE of Walsall | |||
| MR25241, COLLNOC1360A, | Collins,G.H. * | Not entered | 'Original entry: Red/Green Mottled Silty Shale' |
| Waterloo Brick Pit, Hay Mills, 1/2ml. NE of Tyseley Station and 750yds ESE of St.Cryrian's Church Hay Mills | |||
| MR25242, COLLNOC1361A, | Collins,G.H. * | Not entered | 'Original entry: Red Sand With Pebbles' |
| Solihull Brick Works, Sandal's Bridge, 1 1/4ml. E30degS of Solihaull Station and 1ml. ESE of St.Alphege's Church Solihull | |||
| MR25243, COLLNOC1362A, | Collins,G.H. * | Not entered | 'Original entry: Brownish Red Sandy Shale' |
| Regis Brick Pit, 100yds N of Blackheath Station, SE of Rowley Regis, & 1ml. SE of St.Gile's Church, Blackheath | |||
| MR24770, COLLNORRL757, | Road Research Laboratory * | Not entered | 'Original entry: Mixed Gravel Predominantly Quartzite' |
| Nether Whitacre, nr. Coleshill | |||
| MR26316 | Wyatt,R.J. * | Not entered | 'Original entry: Sandstone With Conglomeratic Bands' |
| Road cutting (Halesowen By-Pass)) 1500yds N 107deg E of St.John the Baptist Church, Halesowen | |||
| MR26317 | Wyatt,R.J. * | Not entered | 'Original entry: Fine Grained Silty Sandstone With Plant Traces' |
| Road cutting (Halesowen By-Pass)) 1560yds N 204deg E of Christ's Church, Quinton | |||
| MR26318 | Wyatt,R.J. * | Not entered | 'Original entry: Hard Calcareous Sandstone' |
| Road cutting (M6 Motorway) 1360yds N 302deg E of St.Leonard's Church, Frankley | |||
| MR26319 | Wyatt,R.J. * | Not entered | 'Original entry: Calcareous Pebbly Sandstone' |
| M6 Motorway 1600yds N 318deg E of St.Leonard's Church, Frankley | |||
| MR26320 | Wyatt,R.J. * | Not entered | 'Original entry: Calcareous Marl Breccia' |
| M6 Motorway 1600yds N 318deg E of St.Leonard's Church, Frankley | |||
Showing 161 - 180 of 191