BGS rock collections - Search results
Map sheet search for Birmingham (168)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR26316 | Wyatt,R.J. * | Not entered | 'Original entry: Sandstone With Conglomeratic Bands' |
| Road cutting (Halesowen By-Pass)) 1500yds N 107deg E of St.John the Baptist Church, Halesowen | |||
| MR26317 | Wyatt,R.J. * | Not entered | 'Original entry: Fine Grained Silty Sandstone With Plant Traces' |
| Road cutting (Halesowen By-Pass)) 1560yds N 204deg E of Christ's Church, Quinton | |||
| MR26318 | Wyatt,R.J. * | Not entered | 'Original entry: Hard Calcareous Sandstone' |
| Road cutting (M6 Motorway) 1360yds N 302deg E of St.Leonard's Church, Frankley | |||
| MR26319 | Wyatt,R.J. * | Not entered | 'Original entry: Calcareous Pebbly Sandstone' |
| M6 Motorway 1600yds N 318deg E of St.Leonard's Church, Frankley | |||
| MR26320 | Wyatt,R.J. * | Not entered | 'Original entry: Calcareous Marl Breccia' |
| M6 Motorway 1600yds N 318deg E of St.Leonard's Church, Frankley | |||
| MR26321 | Wyatt,R.J. * | Not entered | 'Original entry: Friable Red Mudstone' |
| Road cutting (M6 Motorway) 2000yds N 230deg E of St.Leonard's Church, Frankley | |||
| MR26322 | Wyatt,R.J. * | Not entered | 'Original entry: Hard Calcareous Sandstone' |
| Road cutting (M6 Motorway) 2000yds N 230deg E of St.Leonard's Church, Frankley | |||
| MR26323 | Wyatt,R.J. * | Not entered | 'Original entry: Buff Sandstone With Pebbles' |
| Road cutting (M6 Motorway) 2000yds N 230deg E of St.Leonard's Church, Frankley | |||
| MR26324 | Wyatt,R.J. * | Not entered | 'Original entry: Pale Brown Sandstone' |
| Road cutting (M6 Motorway) 2000yds N 230deg E of St.Leonard's Church, Frankley | |||
| MR26325 | Wyatt,R.J. * | Not entered | 'Original entry: Red Silty Laminated Mudstone' |
| Road cutting (M6 Motorway) 2000yds N 230deg E of St.Leonard's Church, Frankley | |||
| MR13047 | Eastwood,T. * | Not entered | 'Original entry: Breccia' |
| Pipe-line between Lodge and Pumps, Frankley Reservoir | |||
Showing 181 - 191 of 191