BGS rock collections - Search results
Map sheet search for Blair Atholl (55)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| P2901, MRPROGCZR3935, | Not entered | Not entered | 'Original entry: Banded Quartzose Rock' |
| Aberfeldy Project: surface sample | |||
| P2902, MRPROGCZR3936, | Not entered | Not entered | Quartzite. 'Original entry: Quartzite' |
| Aberfeldy Project: surface sample | |||
N408, PAMG4684, |
Not entered | Not entered | Not entered |
| Aberfeldy Project :BH11 depth 4.1 m. | |||
N409, PAMG4685, |
Not entered | Not entered | Not entered |
| Aberfeldy Project :BH11 depth 9.1 m. | |||
| P2893, MRPROGCZR3921, | Not entered | Not entered | 'Original entry: Quartz-Celsian Rock' |
| Aberfeldy Project: surface sample | |||
| P2894, MRPROGCZR3922, | Not entered | Not entered | 'Original entry: Baryte-Quartz Rock' |
| Aberfeldy Project: surface sample | |||
| P2895, MRPROGCZR3923, | Not entered | Not entered | Quartzite. 'Original entry: Quartzite' |
| Aberfeldy Project: surface sample | |||
| P2896, MRPROGCZR3932, | Not entered | Not entered | Limestone. 'Original entry: Quartzose Limestone' |
| Aberfeldy Project: surface sample | |||
| P2897, MRPROGCZR3933A, | Not entered | Not entered | 'Original entry: Baryte-Quartz Rock' |
| Aberfeldy Project: surface sample | |||
| P2879, MRPROGCZR3874, | Not entered | Not entered | 'Original entry: Quartz-Celsian Rock' |
| Aberfeldy Project: surface sample | |||
| P2880, MRPROGCZR3875, | Not entered | Not entered | 'Original entry: Quartz-Celsian Rock' |
| Aberfeldy Project: surface sample | |||
| P2881, MRPROGCZR3877, | Not entered | Not entered | 'Original entry: Quartz-Celsian Rock' |
| Aberfeldy Project: surface sample | |||
| P2882, MRPROGCZR3881A, | Not entered | Not entered | 'Original entry: Quartz-Celsian Rock' |
| Aberfeldy Project: surface sample | |||
| P2883, MRPROGCZR3882A, | Not entered | Not entered | 'Original entry: Quartz-Celsian Rock' |
| Aberfeldy Project: surface sample | |||
N436, P2477, MRPROGCZR3573C, |
Not entered | Not entered | 'Original entry: Quartz-Celsian Rock' |
| Aberfeldy Project: surface sample | |||
N437, P2478, MRPROGCZR3596, |
Not entered | Not entered | Schist. 'Original entry: Muscovite-Schist' |
| Aberfeldy Project: surface sample | |||
| P2877, MRPROGCZR3870A, | Not entered | Not entered | Quartzite. 'Original entry: Sphaleritic Quartzite' |
| Aberfeldy Project: surface sample | |||
N410, PAMG4686, |
Not entered | Not entered | Not entered |
| Aberfeldy Project :BH11 depth 11.5 m. | |||
N406, PAMG4524, |
Not entered | Not entered | Not entered |
| Aberfeldy Project :BH10 depth 36.7 m. | |||
N407, PAMG4525, |
Not entered | Not entered | Not entered |
| Aberfeldy Project :BH10 depth 113.7 m. | |||
Showing 101 - 120 of 1065