BGS rock collections - Search results
Map sheet search for Bodmin (347)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR33822, COLLNOJH1896, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Pegmatite' |
| Trevalour Downs Pit: at 1.25 km 130 deg. From St. Dennis church | |||
| MR33821, COLLNOJH1895, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Pegmatite' |
| Trevalour Downs Pit: at 1.25 km 130 deg. From St. Dennis church | |||
| MR33820, COLLNOJH1894, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Pegmatite' |
| Trevalour Downs Pit: at 1.25 km 130 deg. From St. Dennis church | |||
E58751, COLLNOJH1979, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Dump material on hillside S of Biscovillack Farm, 2.3km at 307deg from Holy Trinity Church, St.Austell | |||
E58750, COLLNOJH1975, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Carnestents China Clay Pit, 2.8km at 299deg from Holy Trinity Church, St.Austell | |||
| MR33819, COLLNOJH1893, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Pegmatite' |
| Trevalour Downs Pit: at 1.25 km 130 deg. From St. Dennis church | |||
| MR33830, COLLNOJH1904, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Tregargus Quarry: at 0.9 km 30 deg. From St. Stephen church | |||
| MR33829, COLLNOJH1903, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Tregargus Quarry: at 0.9 km 30 deg. From St. Stephen church | |||
E58726, MR33828, COLLNOJH1902, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Tregargus Quarry: at 0.9 km 30 deg. From St. Stephen church | |||
E58725, E58725/A, E58725/B, MR33827, COLLNOJH1901, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Tregargus Quarry: at 0.9 km 30 deg. From St. Stephen church | |||
| MR33826, COLLNOJH1900, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Pegmatite' |
| Trevalour Downs Pit: at 1.25 km 130 deg. From St. Dennis church | |||
E58749, COLLNOJH1974, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Schorl' |
| Carnestents China Clay Pit, 2.8km at 299deg from Holy Trinity Church, St.Austell | |||
E58747, COLLNOJH1972, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Exposure Gover River, 2.7km at 310deg from Holy Trinity Church, St.Austell | |||
E58746, E58746/A, E58746/B, COLLNOJH1969, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Exposure Gover River, 3.35km at 318deg from Holy Trinity Church, St.Austell | |||
| MR33825, COLLNOJH1899, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Pegmatite' |
| Trevalour Downs Pit: at 1.25 km 130 deg. From St. Dennis church | |||
| MR33837, COLLNOJH1920, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Quarry name: Rostowrack China Stone Quarry (ECLP): at ECLP Rostowrack China Stone quarry 1.95 km 178 deg. from St. Dennis church | |||
| MR33836, COLLNOJH1918, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| ECLP Rostowrack China Stone quarry 1.95 km 178 deg. From St. Dennis church | |||
| MR33833, COLLNOJH1913, | Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Hendra China Stone quarry 1.8 km 165 deg. From St. Dennis church | |||
E58729, MR33832, COLLNOJH1911, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Quarry name: not recorded: at Old clay pit 1.65 km 183 deg. from St. Dennis church | |||
E58745, COLLNOJH1965, |
Dangerfield,J.; Hawkes,J.R.; *; *; | 1976 | 'Original entry: Granite' |
| Stream exposure Gover River, 2.3km at 302.5deg from Holy Trinity Church, St.Austell | |||
Showing 281 - 300 of 1296