BGS rock collections - Search results
Map sheet search for Bridport (327)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14631, COLLNO121, | Lloyd,W. * | Not entered | 'Original entry: Lithographic Limestone' |
| East end of Burton Cliff, at shore level | |||
| MR14694, COLLNOBW53, | Welch,F.B.A. * | Not entered | 'Original entry: Hard Sandy Limestone' |
| Stream exposure 300yds. SW of Higher Meerhay Farm | |||
| MR14698, COLLNOBW59, | Welch,F.B.A. * | Not entered | 'Original entry: Marlstone' |
| Field brash, 550yds. E of North Bowood House | |||
| MR14700, COLLNOBW61, | Welch,F.B.A. * | Not entered | 'Original entry: Margaritatus Stone' |
| Cliffs below Thorncombe Beacon | |||
| MR14632, COLLNO123, | Lloyd,W. * | Not entered | 'Original entry: Laminated White Limestone' |
| Wotton Cliff, in recess east of Eype Mouth | |||
| MR14633, COLLNO124, | Lloyd,W. * | Not entered | 'Original entry: Creamy And Grey Limestone' |
| Shipton Lane, Bothenhampton (east of village) | |||
| MR14634, COLLNO125, | Lloyd,W. * | Not entered | 'Original entry: Marlstone' |
| Lane ENE of church at Symondsbury | |||
| MR14635, COLLNO126, | Lloyd,W. * | Not entered | 'Original entry: Lithadomous Limestone Pebble' |
| Shuntes Lane, NW of church at Symondsbury | |||
| MR14636, COLLNO127, | Lloyd,W. * | Not entered | 'Original entry: Marlstone' |
| Dodhams Lane, Bradpole, N of Waddon Hill | |||
| MR14638, COLLNO130, | Lloyd,W. * | Not entered | Not entered |
| Fuller's Lane (to beach) Abbotsbury | |||
| MR14785, COLLNO43, | Lloyd,W. * | Not entered | 'Original entry: Clay Dogger' |
| West Cliff, West Bay, recessed part, 500yds. E of Eype's Mouth | |||
| MR14639, COLLNO131, | Lloyd,W. * | Not entered | Not entered |
| Roadside Litton Cheney village | |||
| MR14640, COLLNO132, | Lloyd,W. * | Not entered | 'Original entry: Cornbrash Limestone' |
| Green Hill Qy. West side of Beacon Knap | |||
| MR14642, COLLNO135-136, | Lloyd,W. * | Not entered | 'Original entry: Sandstone' |
| Brickpit 1ml. E of Bothenhampton | |||
| MR14643, COLLNO137, | Lloyd,W. * | Not entered | 'Original entry: Septarian Nodule' |
| Brickpit 1ml. E of Bothenhampton | |||
| MR14646, COLLNO140, | Lloyd,W. * | Not entered | 'Original entry: Limestone' |
| South of 'The Buildings Copse' 1/2ml. ENE of Portesham | |||
| MR14647, COLLNO141, | Lloyd,W. * | Not entered | 'Original entry: Limestone' |
| South of 'The Buildings Copse' 1/2ml. ENE of Portesham | |||
| MR14649, COLLNO143, | Lloyd,W. * | Not entered | 'Original entry: Margaritatus Stone' |
| Cliff edge at foot of steep slope E of Thorncombe Beacon | |||
| MR14652, COLLNO146, | Lloyd,W. * | Not entered | 'Original entry: Marl' |
| Charmouth Cliffs, West side of mouth of River Char | |||
| MR14701, COLLNOBW62, | Welch,F.B.A. * | Not entered | 'Original entry: Lower 'Eype Clay'' |
| Pentsome Coppice, 570yds SSW of Bowood Cross | |||
Showing 141 - 160 of 215