BGS rock collections - Search results
Map sheet search for Bridport (327)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR14603, COLLNO15, | Lloyd,W. * | Not entered | 'Original entry: Calcareous Grit' |
North scarp of Chilcombe Hill | |||
MR14604, COLLNO16, | Lloyd,W. * | Not entered | 'Original entry: Nodular Cherty Sandstone' |
North scarp of Chilcombe Hill | |||
MR14605, COLLNO17, | Lloyd,W. * | Not entered | 'Original entry: Abbotsbury Iron Ore' |
Roadside, North corner of Stavordale Wood, Abbotsbury | |||
MR14611, COLLNO25, | Lloyd,W. * | Not entered | 'Original entry: Fine Grey Argillaceous Limestone' |
North side of Clayhanger | |||
MR14613, COLLNO27, | Lloyd,W. * | Not entered | 'Original entry: Limestone With Marl Pellets' |
Escarpment E of Bennetts Hill Farm | |||
MR14614, COLLNO29, | Lloyd,W. * | Not entered | 'Original entry: Shell Bed' |
Slopes above West Bexington, SE of Swyre | |||
MR14615, COLLNO30, | Lloyd,W. * | Not entered | 'Original entry: Marly Grey Clay' |
West Cliff, West Bay | |||
MR14618, COLLNO36, | Lloyd,W. * | Not entered | 'Original entry: Lithographic Limestone' |
Burton Bradstock Beach | |||
MR14619, COLLNO37, | Lloyd,W. * | Not entered | Not entered |
West Cliff, West Bay | |||
MR14620, COLLNO38, | Lloyd,W. * | Not entered | 'Original entry: Laminated Sandy Limestone' |
West Cliff, West Bay - receeded part 500yds E of Eype Mouth | |||
MR14653, COLLNO147, | Lloyd,W. * | Not entered | 'Original entry: Grey Sandstone' |
Borehole (well) N. side of main road due N of Innsacre Farm | |||
MR14654, COLLNO148, | Lloyd,W. * | Not entered | 'Original entry: Oolite' |
Black Rock' Table-like rock exposed at low tide west side of West Bay promenade | |||
MR14655, COLLNO149, | Lloyd,W. * | Not entered | 'Original entry: Limestone' |
Black Rock' Table-like rock exposed at low tide west side of West Bay promenade | |||
MR14658, COLLNO152, | Lloyd,W. * | Not entered | 'Original entry: Sand' |
Charmouth Beach | |||
MR14659, COLLNO153, | Lloyd,W. * | Not entered | 'Original entry: Shingle' |
Charmouth Beach | |||
MR14660, COLLNO154, | Lloyd,W. * | Not entered | 'Original entry: Shingle' |
Seaton Beach near Chileock | |||
MR14661, COLLNO155, | Lloyd,W. * | Not entered | 'Original entry: Shingle' |
Seaton Beach near Chileock | |||
MR14662, COLLNO156, | Lloyd,W. * | Not entered | 'Original entry: Quartzite, Chert & Flint Pebbles' |
West Bay Beach (west of piers) | |||
MR14663, COLLNO157, | Lloyd,W. * | Not entered | 'Original entry: Shingle' |
West Bay Beach, East Beach | |||
MR14664, COLLNO158, | Lloyd,W. * | Not entered | 'Original entry: Pebbles In Loamy Clay' |
Chilcombe Hill, north side |
Showing 161 - 180 of 215