BGS rock collections - Search results
Map sheet search for Bridport (327)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR14665, COLLNO159, | Lloyd,W. * | Not entered | 'Original entry: Pebbles' |
Road cutting on seaward side near Abbotsbury Castle | |||
MR14666, COLLNO160, | Lloyd,W. * | Not entered | 'Original entry: Pebbles' |
Gravel pit, near Hardy's Monument, Black Down | |||
MR14667, COLLNO161, | Lloyd,W. * | Not entered | 'Original entry: Gravel' |
Road widening (1932) of main road west of Chideock | |||
MR14668, COLLNO162, | Lloyd,W. * | Not entered | 'Original entry: Gravel' |
Gravel pit at top of Thorncombe Beacon | |||
MR14669 | Lloyd,W. * | Not entered | 'Original entry: Grit Sand' |
West Bay, West Beach | |||
MR14670 | Lloyd,W. * | Not entered | 'Original entry: Shingle' |
Burton Freshwater | |||
MR14785, COLLNO43, | Lloyd,W. * | Not entered | 'Original entry: Clay Dogger' |
West Cliff, West Bay, recessed part, 500yds. E of Eype's Mouth | |||
MR14701, COLLNOBW62, | Welch,F.B.A. * | Not entered | 'Original entry: Lower 'Eype Clay'' |
Pentsome Coppice, 570yds SSW of Bowood Cross | |||
MR14702, COLLNOBW63, | Welch,F.B.A. * | Not entered | Not entered |
550yds NE of Chart Knolle Farm | |||
MR15300, COLLNO6, | Not entered | Not entered | 'Original entry: Shale With Beef' |
Black Ven, Charmouth | |||
MR15301, COLLNO8, | Not entered | Not entered | 'Original entry: Hartmanin Bed In Shale With Beef' |
Black Ven, Charmouth | |||
MR15302, COLLNO9, | Not entered | Not entered | 'Original entry: Upper Faltstone' |
Black Ven, Charmouth | |||
MR15303, COLLNO10, | Not entered | Not entered | 'Original entry: Pentacrinite Bed' |
Black Ven, Charmouth | |||
MR15306, COLLNO14, | Not entered | Not entered | 'Original entry: Crinoid Limestone' |
Black Ven, Charmouth | |||
MR15307, COLLNO14, | Not entered | Not entered | 'Original entry: Crinoid Limestone' |
Black Ven, Charmouth | |||
MR15308, COLLNO17, | Not entered | Not entered | 'Original entry: Weathering Chrert With Chalcedonic Rind' |
Black Ven, Charmouth | |||
MR15309, COLLNO18, | Not entered | Not entered | 'Original entry: Weathered Clay' |
Black Ven, Charmouth | |||
MR15310, COLLNO19, | Not entered | Not entered | 'Original entry: Pink Sandstone' |
Bank on E side of mouth of River Char | |||
MR14875, COLLNOBW51, | Welch,F.B.A. * | Not entered | 'Original entry: Chert' |
Old sandpit, W side of Stintford Lane, at 600ft contour, 500yds W of Higher | |||
![]() |
Robbie,J.A. * | Not entered | 'Original entry: Green Chert' |
On N side of Portesham-Winterbourne Abbots road, 930yds. SE of Longlands Farm |
Showing 181 - 200 of 215