BGS rock collections - Search results
Map sheet search for Bridport (327)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR14617, COLLNO35, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Artarte-Obliqua Bed At Base Of Marine Limestones - Inferior Oolite' |
Stony Head Quarry | |||
MR14623, COLLNO46, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Thin Flaggy Limestone - Torert Marble Very Fossiliferous' |
Botherhampton Old Quarries,Bothenhampton Old Quarries (south of the Village), Dorset, | |||
MR14624, COLLNO48, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Limestone With Carbonaceous Fragments And Fossils - Torert Marble' |
Woolinge Quarry,Woolinge Quarry, onBredy road, east of Burton Bradstock, Dorset, | |||
MR15135 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Inferior Oolite: "Snuff Box" From Base Of Red Bed' |
Chiselecombe Quarry,Chiselecombe Quarry, 200 yards N.W. of Gibb Farm, Dorset, | |||
MR14626, COLLNO50, | Lloyd,W. * | Not entered | Lime-Oncolite. 'Original entry: Red Bed - Inferior Oolite' |
Horn Park Quarry,Horn Park Quarry, north side of Beauminister Broadwindsor road, Dorset, | |||
MR14637 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Oolitic Coralliau Limestone' |
Southside, Abbotsbury; (Quarry in Coralliau), Dorset, | |||
MR14641, COLLNO133, | Lloyd,W. * | Not entered | Limestone. 'Original entry: Lower Cornbrash Limestone. Artarte Trigonia-Bed' |
Green Hill Quarry, west side of Beacon Knap, Dorset, | |||
MR14650, COLLNO144, | Lloyd,W. * | Not entered | Lime-Oncolite. 'Original entry: Inferior Oolite. Upper Marine Beds. Shows Variation In Grain' |
Stony Head Quarry,Stony Head Quarry, north side of main road ,2miles east of bridfort, Dorset, | |||
MR14651, COLLNO145, | Lloyd,W. * | Not entered | Lime-Oncolite. 'Original entry: Red Bed Of Inferior Oolite' |
Horn Park Quarry, north side of Beaminister - Broadwindsor Road, south of Horn Park, | |||
MR14695, COLLNOBW56, | Welch,F.B.A. * | Not entered | Lime-Oncolite. 'Original entry: Specimen Of Very Iron Shot Oolite (Zone) Occupying Irregular Cavities In Underly' |
North Warren Hill Quarry, 1100 yards W.N.W Mapperton Farm, Dorset, | |||
MR14696, COLLNOBW57, | Welch,F.B.A. * | Not entered | Lime-Oncolite. 'Original entry: Specimen Of Very Iron Shot Oolite (Zone) Occupying Irregular Cavities In Underly' |
North Warren Hill Quarry, 1100 yards W.N.W. Mapperton Farm, Dorset, | |||
MR14697 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Typical "Building Stone". "Red Bed" Series - Inferior Oolite' |
Waddon Hill Quarry, Stoke Knapp, Dorset, | |||
MR14699, COLLNOBW60, | Welch,F.B.A. * | Not entered | Mudstone, Calcareous. 'Original entry: Marlstone - Crystalline Variety' |
Quarry 240 yards S.S.E. Horsehill Farm, Stoke Abbot, Dorset, | |||
MR14703 | Not entered | Not entered | Mudstone, Calcareous. 'Original entry: Chloritic Marl Above Phosphatic Base Of Chalk' |
Quarry 300 yards E.S.E of tunnel on Beaminister - Crewkerne Road, | |||
MR14840 | Not entered | Not entered | Limestone. 'Original entry: Typical Lower Cornbrash Limestone With Shells' |
Greenhill Quarry,Greenhill Quarry, west side of Beacon Kuafi, Dorset, | |||
MR19197 | Not entered | Not entered | 'Original entry: Buff Coloured Gritstone - Upper Greensand(?) - Cretaceous' |
Sandrock Quarry,Sandrock Quarry, Maiden Newton, Dorset, | |||
MR19222 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured Oolitic Limestone - Inferior Oolite - Middle Jurassic' |
Barrowfields Quarry,Barrowfields Quarry, 1 mile N.W. of Beaminster, | |||
MR19223 | Not entered | Not entered | Limestone. 'Original entry: Dark Grey, Compact, Shelly Limestone, Cornbrash - Middle Jurassic' |
Calhole Quarry,Calhole Quarry, Shipton Gorge, | |||
![]() |
Woodward, H.B. | Not entered | 'Original entry: Granular Limestone' |
Portisham | |||
![]() |
Woodward, H.B. | Not entered | 'Original entry: Bluish Grey Limestone' |
Portisham |
Showing 21 - 40 of 215