BGS rock collections - Search results
Map sheet search for Bridport (327)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR8680, COLLNOWL41, | Lloyd,W. * | Not entered | 'Original entry: Junction Bed, White Lithographic Limestone (Separates Middle Lias Sands From Bas' |
| West Cliff, recessed part 500 yards E of Eypesmontn, West Bay, Dorset | |||
| MR8681, COLLNOWL47, | Lloyd,W. * | Not entered | 'Original entry: Middle Lias, Lower Marls With Ammonites Margaritatus And Bivalves' |
| cliff W of Eype montn, Dorset | |||
| MR8683, COLLNOWL52, | Lloyd,W. * | Not entered | 'Original entry: Junction Bed, Showing Junction Of Marlstone (Middle Lias) And Upper Lias White L' |
| lane ENEof church, Symondsbury, Dorset | |||
| MR8684, COLLNOBW54, | Welch,F.B.A. * | Not entered | 'Original entry: Basal Red Bed (?Discitae) Attached Non-Sequentially To (?Murchisonae) Limestone' |
| field brash, W end of field 800 yards WSW of N. Poorton Church, Dorset | |||
| MR6520 | Not entered | Not entered | 'Original entry: Portisham Shale. Kimmeridge Clay.' |
| 1.5 mi SE of Portesham Church, at Silly How, 200 yds. N of Coryates, Dorset | |||
| MR6524 | Not entered | Not entered | 'Original entry: Corallian' |
| Abbotsbury, Dorset | |||
| MR5841 | Not entered | Not entered | 'Original entry: Sandy Limestone. Upper Lias.' |
| Seatown, nr. Bridport, Dorset | |||
| MR5714 | Not entered | Not entered | 'Original entry: Junction Bed Of Upper And Middle Lias' |
| Down Cliff, Lincs. or Leics. | |||
| MR6559 | Not entered | Not entered | 'Original entry: Inferior Oolite' |
| Powerstock, Dorset | |||
| MR5773, COLLNO92, | Not entered | Not entered | 'Original entry: Snuff Box'. Inferior Oolite' |
| Loders, nr. Bridport, Dorset | |||
| MR5774 | Not entered | Not entered | 'Original entry: White Bed'. Inferior Oolite (Niortense Zone)' |
| Burton Bradstock, Dorset | |||
| MR6619 | Not entered | Not entered | 'Original entry: Upper Hard Limestone, Above Ch. Rock.' |
| Sydling, Dorset | |||
| MR6483 | Not entered | Not entered | 'Original entry: Inferior Oolite. Ferruginous Oolite' |
| Symondsbury, Dorset | |||
| MR7632, COLLNOSH5, | Hestor,S.W. * | Not entered | 'Original entry: Shale With "Beef" (Fibrous Carb. Of Lime), Lower Lias, Black Marl, Obtusus Zone' |
| cliff below Black Ven, 450 yards W of disused cement mill S of Charmouth, Dorset | |||
| MR7634, COLLNOSH7, | Hestor,S.W. * | Not entered | 'Original entry: Cementstone From Base Of Shales With "Beef", Lower Lias, Black Marl, Obtusus Zon' |
| cliff 475 yards W of disused cement mill S of Charmouth, Dorset | |||
| MR7635, COLLNOSH8, | Hestor,S.W. * | Not entered | 'Original entry: Cementstone, Lower Cement Bed, Lower Lias, Black Marl, Obtusus Zone' |
| cliff 450 yards W of disused cement mill S of Charmouth, Dorset | |||
| MR10224, COLLNOBW81, | Welch,F.B.A. * | Not entered | 'Original entry: Top Of Calcareous Grit (Upper Greensand); Coarse Quartzose Grit With "Vein" Of F' |
| field brash, 300 yards SSE of Lower Wraxall Church and 900 yards N of Northfield Barn, Dorset | |||
| MR10227, COLLNOBW84, | Welch,F.B.A. * | Not entered | 'Original entry: Fuller'S Earth Rock Equivalen; Rh. Smithii, Stiph. Tumida, Mod. Bipartita, Etc' |
| stream section 550 yards ENE of Clift, and 750 yards SSW of Lower Kingcombe bridge, Dorset | |||
| MR10228, COLLNOBW85, | Welch,F.B.A. * | Not entered | 'Original entry: Cobble Of Chert (Greensand?) From High Level Gravels (Probably The Bagshot Pebbl' |
| old gravel pit 500 yards NE of Hog Cliff Hill ?633, and 1900 yards SE of New Barn, Maiden Newton, Dorset | |||
| MR7636, COLLNOSH9, | Hestor,S.W. * | Not entered | 'Original entry: Grey Marl With Belemnite. Lower Lias, Belemnite Beds, Lower Belemnite Marls, Jam' |
| cliff below Stonebarrow Hill, 1000 yards W of Westhay Farm, 1.25 miles ESE of Charmouth, Dorset | |||
Showing 81 - 100 of 215