BGS rock collections - Search results
Map sheet search for Bridport (327)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR7636, COLLNOSH9, | Hestor,S.W. * | Not entered | 'Original entry: Grey Marl With Belemnite. Lower Lias, Belemnite Beds, Lower Belemnite Marls, Jam' |
| cliff below Stonebarrow Hill, 1000 yards W of Westhay Farm, 1.25 miles ESE of Charmouth, Dorset | |||
| MR7637, COLLNOSH10, | Hestor,S.W. * | Not entered | 'Original entry: Grey Marl With Belemnite. Lower Lias, Belemnite Beds, Lower Belemnite Marls, Jam' |
| cliff below Stonebarrow Hill, 1000 yards W of Westhay Farm, 1.25 miles ESE of Charmouth, Dorset | |||
| MR7638, COLLNOSH11, | Hestor,S.W. * | Not entered | 'Original entry: Grey Marl With Belemnite. Lower Lias, Belemnite Beds, Lower Belemnite Marls, Jam' |
| cliff below Stonebarrow Hill, 1000 yards W of Westhay Farm, 1.25 miles ESE of Charmouth, Dorset | |||
| MR7639, COLLNOSH12, | Hestor,S.W. * | Not entered | 'Original entry: Grey Limestone With Belenites, Lower Lias, Belemnite Beds, Lower Belemnite Marls' |
| cliff below Golden Cap, 440 yards S of Gabriel's House, 1 m S of Morecomblake, Dorset | |||
| MR7640, COLLNOSH13, | Hestor,S.W. * | Not entered | 'Original entry: Nodular Limestone, Lower Lias, Base Of Green Ammonite Beds, Hemleyi Zone' |
| cliff below Golden Cap, 440 yards S of Gabriel's House, 1 m S of Morecomblake, Dorset | |||
| MR7641, COLLNOSH14, | Hestor,S.W. * | Not entered | 'Original entry: Blue-Grey Clay, Lower Lias, Base Of Green Ammonite Beds, Hemleyi Zone' |
| cliff below Golden Cap, 440 yards S of Gabriel's House, 1 m S of Morecomblake, Dorset | |||
| MR7642, COLLNOSH15, | Hestor,S.W. * | Not entered | 'Original entry: Blue-Grey Micaceous Marly Clay, Lower Lias, Green Ammonite Beds, ?Capricomus Zon' |
| cliff 300 yards S of ?619 on Golden Cap, 1.25 m SSE of Morecomblake, Dorset | |||
| MR7643, COLLNOSH16, | Hestor,S.W. * | Not entered | 'Original entry: Micaceous Calcareous Sandstone. Three Tiers. Middle Lias, Blue Clays Etc., Marga' |
| cliff 300 yards S of ?619 on Golden Cap, 1.25 m SSE of Morecomblake, Dorset | |||
| MR7644, COLLNOSH17, | Hestor,S.W. * | Not entered | 'Original entry: Micaceous Calcareous Sandstone With Iron Pyrites. Middle Lias, Blue Clays Etc. (' |
| Down Cliff (or Ridge Cliff), 1100 yards ESE of Inn at Seatown, Dorset | |||
| MR7645, COLLNOSH18, | Hestor,S.W. * | Not entered | 'Original entry: Blue-Grey Micaceous Clay. Middle Lias, Blue Clays Etc. (Beds 2 Of Memoir 1906),' |
| Down Cliff (or Ridge Cliff), 1100 yards ESE of Inn at Seatown, Dorset | |||
| MR4170 | Not entered | Not entered | 'Original entry: Calcareous Sandstone With Tracks Of Animals. Forest Marble.' |
| Eype, nr Bridport, Dorset. | |||
| MR4171 | Not entered | Not entered | 'Original entry: Calcareous Sandstone With Tracks Of Animals. Forest Marble.' |
| Eype, nr Bridport, Dorset. | |||
| MR7646, COLLNOSH19, | Hestor,S.W. * | Not entered | 'Original entry: Brown Micaceous Laminated Sandy Clay. Middle Lias Laminated Beds (Bed 6 Of Memoi' |
| Down Cliff (or Ridge Cliff), 1300 yards ESE of Inn at Seatown, Dorset | |||
| MR7647, COLLNOSH20, | Hestor,S.W. * | Not entered | 'Original entry: Brown Micaceous Laminated Sandy Clay. Middle Lias Laminated Beds (Bed 6 Of Memoi' |
| Down Cliff (or Ridge Cliff), 1300 yards ESE of Inn at Seatown, Dorset | |||
| MR7648, COLLNOSH21, | Hestor,S.W. * | Not entered | 'Original entry: Hard Blue-Brown Ferruginous Sandy Limestone With Rhynchonella Tetrahedra. Middle' |
| Down Cliff (or Ridge Cliff), 1300 yards ESE of Inn at Seatown, Dorset | |||
| MR7649, COLLNOSH22, | Hestor,S.W. * | Not entered | 'Original entry: Blue-Brown Micaceous Sandy Clay. Yellow Sands Etc. Middle Lias (Bed 8 Of Memoir' |
| Down Cliff (or Ridge Cliff), 1300 yards ESE of Inn at Seatown, Dorset | |||
| MR7666, COLLNOSH39, | Hestor,S.W. * | Not entered | 'Original entry: Brown Ironshot Limestone. Astarte Oblique Bed. Inferior Oolite' |
| Burton Cliff (W end), Burton Bradstock, Dorset | |||
| MR7667, COLLNOSH40, | Hestor,S.W. * | Not entered | 'Original entry: Grey Limestone. Red Bed (Showing Red Staining). Inferior Oolite' |
| Burton Cliff (W end), Burton Bradstock, Dorset | |||
| MR7668, COLLNOSH41, | Hestor,S.W. * | Not entered | 'Original entry: Limestone (Weathered). Sponge Bed, Microzoa Beds. Inferior Oolite' |
| Burton Cliff (W end), Burton Bradstock, Dorset | |||
| MR5841 | Not entered | Not entered | 'Original entry: Sandy Limestone. Upper Lias.' |
| Seatown, nr. Bridport, Dorset | |||
Showing 81 - 100 of 215