BGS rock collections - Search results
Map sheet search for Chepstow (250)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E21346, COLLNORB1784, |
Road Research Laboratory * | Not entered | 'Original entry: Dolomite' |
| Tintern Quarry, 2.5 miles from Tintern on E. bank of the River Wye. | |||
E22174, COLLNORB1841, |
Road Research Laboratory * | Not entered | 'Original entry: Dolomite' |
| Lime Kiln Quarry, Tintern. | |||
E22175, COLLNORB1842, |
Road Research Laboratory * | Not entered | 'Original entry: Dolomite' |
| Priors Reach Quarry, Tintern. | |||
E22844, COLLNO28, |
Road Research Laboratory * | Not entered | 'Original entry: Dolomite' |
| Tintern Quarry, Tidenham Railway side. | |||
| MR27491, COLLNORJ322, | Wyatt,R.J. * | Not entered | Not entered |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27492, COLLNORJ323, | Wyatt,R.J. * | Not entered | Not entered |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27493, COLLNORJ324, | Wyatt,R.J. * | Not entered | 'Original entry: Dark Grey Silty, Slightly Micaceous Mudstone' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27494, COLLNORJ325, | Wyatt,R.J. * | Not entered | 'Original entry: Dark Grey Argillaceous Calcareous Siltstone' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27499, COLLNORJ330, | Wyatt,R.J. * | Not entered | 'Original entry: "Cotham Marble"' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27500, COLLNORJ331, | Wyatt,R.J. * | Not entered | 'Original entry: "Cotham Marble"' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
| MR27501, COLLNORJ332, | Wyatt,R.J. * | Not entered | 'Original entry: ?Limestone' |
| M4 Motorway - Approach cutting to Severn Bridge, 650yds N 36deg W of St John Ancient Chapelry Church, Aust | |||
| MR27502, COLLNORJ333, | Wyatt,R.J. * | Not entered | 'Original entry: Limestone' |
| M5/M5 Motoway interchange, Almondsbury, 1600yds E12deg S of St.Mary's Church, Almondsbury | |||
| MR27503, COLLNORJ334, | Wyatt,R.J. * | Not entered | 'Original entry: Pinkish Grey Medium Grained Felspathic Sandstone' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
| MR27504, COLLNORJ335, | Wyatt,R.J. * | Not entered | 'Original entry: Pale Mauve Medium Grained Felspathic Sandstone' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
| MR27505, COLLNORJ336, | Wyatt,R.J. * | Not entered | 'Original entry: Pale Mauve Fine Grained Laminated Crossbedded Sandstone' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
| MR27506, COLLNORJ337, | Wyatt,R.J. * | Not entered | 'Original entry: Red Stained Mudstone With Rootlets' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
| MR27507, COLLNORJ338, | Wyatt,R.J. * | Not entered | 'Original entry: Breccia - Mudstone Fragments And Dark Carboniferous Plant Stems In A Gritty Sandstone Matrix' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
| MR27508, COLLNORJ339, | Wyatt,R.J. * | Not entered | 'Original entry: Vermilian Mediun Grained Calcareous Sandstone With Abundant Very Calcareous Nodules' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
| MR27509, COLLNORJ340, | Wyatt,R.J. * | Not entered | 'Original entry: Mauve-Red Fine Grained Calcareous Sandstone With Abundant Very Calcareous Nodules' |
| 1800yds E 16deg S of St.Michael's Church, Stoke Gifford | |||
| MR27495, COLLNORJ326, | Wyatt,R.J. * | Not entered | 'Original entry: Dark Grey Argillaceous Silty Somewhat Pyritous Limestonewith Band Of Crystalline Limestone' |
| M4/M5 Motorway Interchange, 1600yd E 12deg S of St.Mary's Church, Almondsbury | |||
Showing 101 - 120 of 242