BGS rock collections - Search results
Map sheet search for Chepstow (250)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27502, COLLNORJ333, | Wyatt,R.J. * | Not entered | 'Original entry: Limestone' |
| M5/M5 Motoway interchange, Almondsbury, 1600yds E12deg S of St.Mary's Church, Almondsbury | |||
| MR27503, COLLNORJ334, | Wyatt,R.J. * | Not entered | 'Original entry: Pinkish Grey Medium Grained Felspathic Sandstone' |
| Pye Corner in vicinity of roundabout at the intersection of M4 Motorway and Hambrook Ling Road, 2000yds E 8deg S of St.Michael's Church, Stoke Gifford | |||
| MR17078 | Not entered | Not entered | Limestone. 'Original entry: Whitehead Limestone - Partly Dolomitized Type' |
| Old quarry 150 yards N.W (NE?). of St. James Church, Lancaut, Gloucestershire, | |||
| MR17079 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Drybrook Sandstone - Massive Fossilerous Quartzite Sandstone' |
| Old Quarry,Old Quarry 270 yards north of St. James Church, Lancaut, Gloucestershire, | |||
| MR17088 | Not entered | Not entered | Limestone, Dolomitic . 'Original entry: Shelly Dolomite And Dolomitized Limestone' |
| Old Quarry,Old Quarry 150 yards S.W. of Workhouse, Chepstow, Monmouth, | |||
| MR19802 | Not entered | Not entered | Limestone. 'Original entry: Thickly Bedded Limestone From Basal Of Quarry - Carboniferous Limestone - Lower' |
| Boatwood Quarry,Boatwood Quarry near Chase Farm, Gloucester, | |||
| MR19392 | Not entered | Not entered | Monchiquite. 'Original entry: Monchiquite' |
| Golden Hill Quarry,Golden Hill Quarry, E.S.E. of Llanllowell, 2 and a quarter miles, Monmouthshire, | |||
| MR19394 | Not entered | Not entered | Monchiquite. 'Original entry: Monchiquite' |
| Glen Court Quarry,Glen Court Quarry, east of Lianllowell, Monmouth, | |||
E19180, E19180/A, COLLNO25, |
Road Research Laboratory * | Not entered | 'Original entry: Calcareous Dolomite' |
| Penhow [No2 quarry] Llanvaches | |||
E19296, COLLNO2, |
Road Research Laboratory * | Not entered | 'Original entry: Dolomite' |
| Hardwick quarry Chepstow | |||
E21473, COLLNO52, |
Road Research Laboratory * | Not entered | 'Original entry: Limestone' |
| Rockwood quarry Chepstow | |||
E21524, COLLNO5, |
Road Research Laboratory * | Not entered | 'Original entry: Limestone Compiled Of Rolled Organic Fragments' |
| Caerwent quarry Sharpy lane | |||
| MR4675 | Woodward, H.B. | Not entered | 'Original entry: [Calcareous Conglomerate] Bone Bed. Rhaetic.' |
| Aust Cliff, Glo's | |||
| MR4686, COLLNO701, | Not entered | Not entered | 'Original entry: Cotham Or Landscape Marble, Distorted.' |
| Aust Cliff, Glo's | |||
| MR4687, COLLNO702, | Not entered | Not entered | 'Original entry: Cotham Or Landscape Marble.' |
| Aust Cliff, Glo's | |||
| MR4692 | Not entered | Not entered | 'Original entry: Bone Bed In Green Marls. Upper Trias.' |
| Goldclif, Monmouth | |||
| MR4667, COLLNO10, | Not entered | Not entered | 'Original entry: [Shelly Limestone With Pecten Valoniensis] Rhaetic' |
| Patchway, Gloucestershire | |||
| MR4670 | Not entered | Not entered | 'Original entry: [Conglomerate] Rhaetic Bone Bed' |
| Aust Cliff, Glo's | |||
| MR4489 | Not entered | Not entered | 'Original entry: Geode [("Potato Stone") Keuper]' |
| Chepstow, Monmouthshire | |||
| MR4490 | Not entered | Not entered | 'Original entry: Geode [Of Quartz And Red Jasper. Keuper]' |
| Chepstow, Monmouthshire | |||
Showing 181 - 200 of 242