BGS rock collections - Search results
Map sheet search for Chepstow (250)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4692 | Not entered | Not entered | 'Original entry: Bone Bed In Green Marls. Upper Trias.' |
| Goldclif, Monmouth | |||
| MR4759 | Not entered | Not entered | 'Original entry: [Conglomerate With Bones, Coprolites Etc. (Polished) 'Bone Bed'. Rhaetic]' |
| Aust Cliff, Severn, Glo's | |||
| MR4667, COLLNO10, | Not entered | Not entered | 'Original entry: [Shelly Limestone With Pecten Valoniensis] Rhaetic' |
| Patchway, Gloucestershire | |||
| MR4670 | Not entered | Not entered | 'Original entry: [Conglomerate] Rhaetic Bone Bed' |
| Aust Cliff, Glo's | |||
| MR4675 | Woodward, H.B. | Not entered | 'Original entry: [Calcareous Conglomerate] Bone Bed. Rhaetic.' |
| Aust Cliff, Glo's | |||
| MR5743 | Not entered | Not entered | 'Original entry: Grey Marl. Rhaetic.' |
| Goldcliff, Mon. | |||
| MR5830 | Not entered | Not entered | 'Original entry: Carb. Of Lime. Keuper' |
| Aust Cliff, Glo's | |||
| MR5750 | Not entered | Not entered | 'Original entry: Bone Bed. Rhaetic.' |
| Aust Pasage, Chepstow, Glo's | |||
| MR15524 | Not entered | Not entered | 'Original entry: Silt' |
| River Wye Estuary | |||
| MR15526 | Not entered | Not entered | 'Original entry: Silt' |
| River Severn Estuary | |||
| MR17080, COLLNORL6, | Lawrie,T.R.M. * | Not entered | 'Original entry: Massive Oolite' |
| Cliffs NE of St. James Church, Lancaut | |||
| MR17081, COLLNORL7, | Lawrie,T.R.M. * | Not entered | 'Original entry: Massive Compact Pink & Grey Dolomite' |
| Railway cutting a few yards E of Snipehill Bridge, Sedbury | |||
| MR17082, COLLNORL8, | Lawrie,T.R.M. * | Not entered | 'Original entry: Sandy Limestone' |
| Railway cutting 200yds ENE of suspension bridge Chepstow | |||
| MR17083, COLLNORL9, | Lawrie,T.R.M. * | Not entered | 'Original entry: Breccia With Dolomite Fragments' |
| Railway cutting 100yds ENE of Snipehill Bridge, Sedbury | |||
| MR17084, COLLNORL10, | Lawrie,T.R.M. * | Not entered | 'Original entry: Dolomitic Grit' |
| Railway cutting 100yds ENE of Snipehill Bridge, Sedbury | |||
| MR17085, COLLNORL11, | Lawrie,T.R.M. * | Not entered | 'Original entry: Red Marl' |
| Sedbury Cliffs 460yds SE of Sedbury Park | |||
| MR17086, COLLNORL12, | Lawrie,T.R.M. * | Not entered | 'Original entry: Tea Green' Marl' |
| Sedbury Cliffs 460yds SE of Sedbury Park | |||
| MR17087, COLLNORL13, | Lawrie,T.R.M. * | Not entered | 'Original entry: Shelly Limestone' |
| Sedbury Cliffs 380yds SE of Sedbury Park | |||
| MR17089, COLLNORL15, | Lawrie,T.R.M. * | Not entered | 'Original entry: Massive Oolite' |
| 400yds N of Castleford House, Tutshill | |||
| MR17090, COLLNORL16, | Lawrie,T.R.M. * | Not entered | 'Original entry: Thinbedded Fine Grained Quartzitic Sandstone' |
| 370yds N 23deg E of Castleford House, Tutshill | |||
Showing 201 - 220 of 242