BGS rock collections - Search results
Map sheet search for Chichester (317)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR3785 | Not entered | Not entered | 'Original entry: Glauconitic Sandy Limestone. Upper Greensand.Pulborough Stone.' |
Pulborough, Sussex. | |||
MR3789 | Not entered | Not entered | 'Original entry: Hardblue Sandy Limestone.Hythe Beds.' |
Pulborough, Sussex. | |||
MR3790 | Not entered | Not entered | 'Original entry: Glauconitic Sandy Limestone.Upper Greensand.Pulborough Stone.' |
Pulborough, Sussex. | |||
MR3791 | Not entered | Not entered | 'Original entry: Cherty Grit With Surface Stain.Hythe Beds,Lower Greensand.' |
Pit.N.of Grove cottage,Little Bognor,Sussex. | |||
MR3792 | Not entered | Not entered | 'Original entry: Cherty Grit, Hythe Beds.' |
Bognor common,Sussex. | |||
MR3793 | Not entered | Not entered | 'Original entry: Chert.Hythe Beds.' |
Bognor and Lithersgate common, near Fittleworth, Sussex. | |||
MR3800 | Not entered | Not entered | 'Original entry: Hythe Beds.Soft Loamy And Streaky Sand.' |
Pulborough, Sussex. | |||
MR3809 | Not entered | Not entered | 'Original entry: Iron Sand.Sandgate Beds.Lower Greensand.' |
Road E.of Cowdray Park,Midhurst, Sussex. | |||
MR3961 | Not entered | Not entered | 'Original entry: Petwork Marble With Paludina Sussexensis.' |
Petworth, Sussex. | |||
MR3817 | Not entered | Not entered | 'Original entry: Concretionary Iron Grit,(Locally Carstone) Folkstone Beds.' |
Stedham common,near Midhurst,Sussex. | |||
MR4007 | Not entered | Not entered | 'Original entry: Ferruginous Grit, Base Of Gault.Hard Ferruginous Conglomerate,Underlying Gault.' |
Ry. Cutting,Petworth branch,near Fittleworth,Sussex. | |||
MR6848 | Not entered | Not entered | 'Original entry: Cherty Grit (Roadstone 'Whinstone'). Hythe Beds' |
Lithersgate & Bognor Commons, nr. Fittleworth, Sussex | |||
MR6855 | Not entered | Not entered | 'Original entry: Hythe Beds, 4 Ft Hard Band' |
Excavation for water pipes, 0.25 mi N of Midhurst Union, Sussex | |||
MR6857 | Not entered | Not entered | 'Original entry: Carstone. Folkestone Beds (Used For Roads)' |
Stedhams Common, nr. Midhurst, Sussex | |||
MR39788 | Not entered | Not entered | 'Original entry: Calcite' |
Eartham pit | |||
MR39789 | Not entered | Not entered | 'Original entry: Silicified Beach Band' |
Raised beach Eartham | |||
MR39798 | Not entered | Not entered | 'Original entry: Curtain Rock' |
Singleton | |||
MR39801 | Not entered | Not entered | 'Original entry: Flint Artifact' |
From gravel path on Bow Hill nr. Devil's Hump, S of Chilgrove | |||
MR39802 | Not entered | Not entered | 'Original entry: Flint Artifact' |
?Cocking Down | |||
MR15571 | Dixon,E.E.L. * | Not entered | 'Original entry: Sand' |
Goodwood Park |
Showing 121 - 140 of 193