BGS rock collections - Search results
Map sheet search for Chichester (317)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR20187, COLLNOJEM582, | Morey,J.E. * | Not entered | 'Original entry: Flint Gravel In Chalky Loam' |
Church Farm Gravel Pit, 400m ENE of St Peter's Ch. Westhampnett | |||
MR20188, COLLNOJEM583, | Morey,J.E. * | Not entered | 'Original entry: Coarse Gritty Friable Sandstone' |
Angells Pit, Sullington Warren, 1.2Km E of St.Mary's Ch. Storrington | |||
MR20189, COLLNOJEM584, | Morey,J.E. * | Not entered | 'Original entry: Pink Sand' |
Angells Pit, Sullington Warren, 1.2Km E of St.Mary's Ch. Storrington | |||
MR20190, COLLNOJEM585, | Morey,J.E. * | Not entered | 'Original entry: Pink Sand' |
Angells Pit, Sullington Warren, 1.2Km E of St.Mary's Ch. Storrington | |||
MR20192, COLLNOJEM587, | Morey,J.E. * | Not entered | 'Original entry: Greyish Chalk' |
Cocking Lane Chalk Pit, Cocking Down, 700m SSE of Cocking Ch. | |||
MR20193, COLLNOJEM588, | Morey,J.E. * | Not entered | 'Original entry: Grey Brown Loam' |
Holmingwood Clay Pit, W of Pitsham Farm, 2Km NNW of Coching Ch. | |||
MR25594, COLLNOFB61/26(12, ECON9410, | Not entered | Not entered | 'Original entry: Marble' |
Italian style Roman villa, 500yds NW of St.Peter & St.Mary's Church, Fishbourne | |||
MR25595, COLLNOFB61/26(12, | Not entered | Not entered | 'Original entry: Hardened Chalk' |
Italian style Roman villa, 500yds NW of St.Peter & St.Mary's Church, Fishbourne | |||
MR25596, COLLNOFB61/23(3), ECON9833, | Not entered | Not entered | 'Original entry: Brecciated Marble' |
Italian style Roman villa, 500yds NW of St.Peter & St.Mary's Church, Fishbourne | |||
MR25597, COLLNOFB61/26(12, | Not entered | Not entered | 'Original entry: Ref Fossiliferous Silty Mudstone' |
Italian style Roman villa, 500yds NW of St.Peter & St.Mary's Church, Fishbourne | |||
MR25598, COLLNOFB61/2(2)[, ENQ1924, | Not entered | Not entered | 'Original entry: Hornblende Diorite' |
Italian style Roman villa, 500yds NW of St.Peter & St.Mary's Church, Fishbourne | |||
MR25599, COLLNOFB61/1(2)[, | Not entered | Not entered | 'Original entry: Fine Grained Crystalline Limestone' |
Italian style Roman villa, 500yds NW of St.Peter & St.Mary's Church, Fishbourne | |||
MR26217 | Not entered | Not entered | 'Original entry: Marble' |
Italian style Roman Villa, Fishbourne | |||
MR26218 | Not entered | Not entered | 'Original entry: Green Slate' |
Italian style Roman Villa, Fishbourne | |||
MR26219 | Not entered | Not entered | 'Original entry: Grey & White Marble' |
Italian style Roman Villa, Fishbourne | |||
MR26220 | Not entered | Not entered | 'Original entry: Hornblende-Diorite' |
Italian style Roman Villa, Fishbourne | |||
MR26221 | Not entered | Not entered | 'Original entry: Hornblende-Diorite' |
Italian style Roman Villa, Fishbourne | |||
MR26222, COLLNOFB62/89/18, ENQ1993, | Not entered | Not entered | 'Original entry: Epidiorite' |
Italian style Roman Villa, Fishbourne | |||
MR26223 | Not entered | Not entered | 'Original entry: Shelly Limestone' |
Italian style Roman Villa, Fishbourne | |||
MR26224 | Not entered | Not entered | 'Original entry: Vesicular Lava' |
Italian style Roman Villa, Fishbourne |
Showing 161 - 180 of 193