BGS rock collections - Search results
Map sheet search for Church Stretton (166)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E31117, COLLNOBAH172, | Hains,B.A. * | Not entered | Not entered |
Church Stretton BH No. 5. (Hamperley) 490 yds 341 deg from W End of Cwm Head Church | |||
MR888, COLLNO7, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Conglomerate' |
0.5 mi E of Caer Caradoc, Shropshire | |||
MR890, COLLNO11, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Sandstone' |
Chatwell, Shropshire | |||
MR891 | Butler * | Not entered | 'Original entry: Sandstone' |
Chatwell, NE of Church Stretton, Shropshire | |||
MR892 | Not entered | Not entered | 'Original entry: Sandstone' |
Gretton, Cardington, Shropshire | |||
MR893 | Not entered | Not entered | 'Original entry: Banded Sandstone' |
Nr. Church Stretton, Shropshire | |||
MR895 | Not entered | Not entered | 'Original entry: Limestone' |
Nr. Church Stretton, Shropshire | |||
MR929 | Butler * | Not entered | 'Original entry: Pebbly Sandstone' |
Sheaves, nr. Plaish, Shropshire | |||
E1676 | Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Tuff' |
Caradoc, Shropshirew | |||
E1677 | Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Tuff' |
Caradoc, Shropshirew | |||
E1673 | Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Vesicular Felsite' |
SE side of Caer Caradoc | |||
E1674 | Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Vesicular Felsite' |
SE side of Caer Caradoc | |||
E1675 | Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Porphyrite' |
The Caer? Church Stretton | |||
MR961 | Not entered | Not entered | 'Original entry: Encinital Limestone' |
Wenlock Edge, Shropshire | |||
MR687, COLLNO20, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Quartzite' |
Caer Caradoc, Shropshire | |||
MR22804, COLLNOC832, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Banded Tuff' |
Top of ridge on Little Caradoc, 540yds due E of Botvyle Farm | |||
MR22805, COLLNOC833, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Banded Tuff' |
Top of ridge on Little Caradoc, 540yds due E of Botvyle Farm | |||
MR22806, COLLNOC837, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Albitised Basalt' |
Crags 400yds due E of Botvyle Farm | |||
MR22807, COLLNOC838, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Albitised Basalt' |
Crags 400yds due E of Botvyle Farm | |||
MR22808, COLLNOC842, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Rhyolite' |
Crags 875yds due S of Botvyle Farm |
Showing 181 - 200 of 918