BGS rock collections - Search results
Map sheet search for Church Stretton (166)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E30655, COLLNOBAH130, |
Hains,B.A. * | Not entered | Not entered |
| Church Stretton BH No. 4. (Bottyle) 1465 yds 58.5 deg from St. Michaels and All Angels Church | |||
E30656, COLLNOBAH131, |
Hains,B.A. * | Not entered | Not entered |
| Church Stretton BH No. 4. (Bottyle) 1465 yds 58.5 deg from St. Michaels and All Angels Church | |||
E30657, COLLNOBAH132, |
Hains,B.A. * | Not entered | Not entered |
| Church Stretton BH No. 4. (Bottyle) 1465 yds 58.5 deg from St. Michaels and All Angels Church | |||
E30658, COLLNOBAH133, |
Hains,B.A. * | Not entered | Not entered |
| Church Stretton BH No. 4. (Bottyle) 1465 yds 58.5 deg from St. Michaels and All Angels Church | |||
E1673 |
Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Vesicular Felsite' |
| SE side of Caer Caradoc | |||
E1674 |
Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Vesicular Felsite' |
| SE side of Caer Caradoc | |||
E1675 |
Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Porphyrite' |
| The Caer? Church Stretton | |||
E1676 |
Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Tuff' |
| Caradoc, Shropshirew | |||
E1677 |
Geikie,A.; Hatch, Doctor; *; *; | Not entered | 'Original entry: Tuff' |
| Caradoc, Shropshirew | |||
| MR929 | Butler * | Not entered | 'Original entry: Pebbly Sandstone' |
| Sheaves, nr. Plaish, Shropshire | |||
| MR888, COLLNO7, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Conglomerate' |
| 0.5 mi E of Caer Caradoc, Shropshire | |||
| MR890, COLLNO11, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Sandstone' |
| Chatwell, Shropshire | |||
| MR891 | Butler * | Not entered | 'Original entry: Sandstone' |
| Chatwell, NE of Church Stretton, Shropshire | |||
| MR961 | Not entered | Not entered | 'Original entry: Encinital Limestone' |
| Wenlock Edge, Shropshire | |||
| MR892 | Not entered | Not entered | 'Original entry: Sandstone' |
| Gretton, Cardington, Shropshire | |||
| MR893 | Not entered | Not entered | 'Original entry: Banded Sandstone' |
| Nr. Church Stretton, Shropshire | |||
| MR895 | Not entered | Not entered | 'Original entry: Limestone' |
| Nr. Church Stretton, Shropshire | |||
| MR687, COLLNO20, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Quartzite' |
| Caer Caradoc, Shropshire | |||
| MR22366 | Greig,D.C. * | Not entered | 'Original entry: Illite-Smectite Clay (Mixed Layer Illite Smectite)' |
| 765yds at 237deg from Cwm Head church & 1050yds at 195deg from cross roads at Hamperley | |||
| MR22783, COLLNOC791, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Greenish Grey Nodular Limestone' |
| Stream section 900yds at 244deg from Topley | |||
Showing 181 - 200 of 918