BGS rock collections - Search results
Map sheet search for Church Stretton (166)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR22285 | Not entered | 1959 | Conglomerate. 'Original entry: Cornstone Conglomerate' |
Old Qry. 550 yd 20 deg from Stoke Lodge, | |||
MR22273 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Buff Micaceous Sandstone' |
Old Qry. 120 yd 235 deg from Collaughton's Mill, | |||
MR22272 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Buff Micaceous Sandstone' |
Old Qry. 120 yd 235 deg from Collaughton's Mill, | |||
MR22269 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Buff Micaceous Sandstone' |
Old Qry. 250 yd 350 deg from St. Michael's Church, Onibury, | |||
MR22268 | Not entered | 1959 | Siltstone (Undifferentiated). 'Original entry: Dark Greenish Brown Silty Shale' |
Shelveswell Qry. 850 yd 298 deg from Coston Farmhouse. Nr. Clunbury, | |||
MR22267 | Not entered | 1959 | Siltstone (Undifferentiated). 'Original entry: Dark Greenish Brown Silty Shale' |
Shelveswell Qry. 850 yd 298 deg from Coston Farmhouse. Nr. Clunbury, | |||
MR22266 | Not entered | 1959 | Limestone. 'Original entry: Crinoidal Limestone ( Wenlock Limestone)' |
Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
MR22265 | Not entered | 1959 | Limestone. 'Original entry: Crinoidal Limestone ( Wenlock Limestone)' |
Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
MR22264 | Not entered | 1959 | Limestone. 'Original entry: Crystalline Coral Limestones ( Wenlock Limestone)' |
Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
MR22263 | Not entered | 1959 | Limestone. 'Original entry: Ballstones ( Wenlock Limestone)' |
Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
MR22262 | Not entered | 1959 | Limestone. 'Original entry: Ballstones ( Wenlock Limestone)' |
Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
MR22259 | Not entered | 1959 | Limestone. 'Original entry: Arenaceous Shelly Limestone' |
Soudley Qry., | |||
MR22258 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Brown And Purple Banded Sandstone' |
Soudley Qry., | |||
MR22257 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Brown And Purple Banded Sandstone' |
Soudley Qry., | |||
MR22256 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Brown And Purple Banded Sandstone' |
Old Qry. by Roadside, 1 ml 280 deg from Winstanstow Church, | |||
MR22255 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Green Sandstone With Purple Bands' |
Old Qry. by Roadside, 1 ml 280 deg from Winstanstow Church, | |||
MR22251 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Coarse Buff Sandstone' |
Old Qry. 100 yd S of Rock Cottage, & 1 1/4ml. WNW of Holy Trinity Church, Wistanstow | |||
MR22250 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Coarse Buff Sandstone' |
Quarry,Old Qry. 100 yd S of Rock Cottage, & 1 1/4ml. WNW of Holy Trinity Church, Wistanstow | |||
MR22249 | Not entered | 1959 | 'Original entry: Green Brown Grit' |
Quarry,Comely Qry. 950 yd 60 deg from Botvyl, | |||
MR22248 | Not entered | 1959 | Limestone. 'Original entry: Purplish Grey Limestone' |
Quarry,Comely Qry. 950 yd 60 deg from Botvyl, |
Showing 21 - 40 of 918