BGS rock collections - Search results
Map sheet search for Church Stretton (166)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR22257 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Brown And Purple Banded Sandstone' |
Soudley Qry., | |||
MR22256 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Brown And Purple Banded Sandstone' |
Old Qry. by Roadside, 1 ml 280 deg from Winstanstow Church, | |||
MR22255 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Green Sandstone With Purple Bands' |
Old Qry. by Roadside, 1 ml 280 deg from Winstanstow Church, | |||
MR22251 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Coarse Buff Sandstone' |
Old Qry. 100 yd S of Rock Cottage, & 1 1/4ml. WNW of Holy Trinity Church, Wistanstow | |||
MR22250 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Coarse Buff Sandstone' |
Quarry,Old Qry. 100 yd S of Rock Cottage, & 1 1/4ml. WNW of Holy Trinity Church, Wistanstow | |||
MR22249 | Not entered | 1959 | 'Original entry: Green Brown Grit' |
Quarry,Comely Qry. 950 yd 60 deg from Botvyl, | |||
MR22248 | Not entered | 1959 | Limestone. 'Original entry: Purplish Grey Limestone' |
Quarry,Comely Qry. 950 yd 60 deg from Botvyl, | |||
MR22247 | Not entered | 1959 | Limestone. 'Original entry: Purplish Grey Limestone' |
Quarry,Comely Qry. 950 yd 60 deg from Botvyl, | |||
MR22246 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Green Micaceous Sandstone' |
Quarry,Comely Qry. 950 yd 60 deg from Botvyl, | |||
MR22245 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Green Micaceous Sandstone' |
Quarry,Comely Qry. 950 yd 60 deg from Botvyl, | |||
MR22244 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Green Micaceous Sandstone' |
Quarry,Comely Qry. 950 yd 60 deg from Botvyl, | |||
MR22146 | Not entered | 1959 | Tuff. 'Original entry: Tuff' |
Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
MR22145 | Not entered | 1959 | Tuff. 'Original entry: Tuff' |
Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
MR22144 | Not entered | 1959 | Tuff. 'Original entry: Tuff' |
Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
MR22143 | Not entered | 1959 | Basalt. 'Original entry: Amygdaloidal Albitised Basalt' |
Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
MR22142 | Not entered | 1959 | Basalt. 'Original entry: Amygdaloidal Albitised Basalt' |
Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
MR22136 | Not entered | 1959 | Andesite. 'Original entry: Woodgate Batch Andesite' |
Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
MR22135 | Not entered | 1959 | Andesite. 'Original entry: Woodgate Batch Andesite' |
Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
MR22134 | Not entered | 1959 | Andesite. 'Original entry: Woodgate Batch Andesite' |
Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
![]() |
Chaperlin,K.; Macdonald,H.A.H.; *; *; | 1959 | Dacite. 'Original entry: Woodgate Batch Dacite' |
Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler |
Showing 21 - 40 of 918