BGS rock collections - Search results
Map sheet search for Church Stretton (166)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR22780, COLLNOC788, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Dark Grey And Green Mudstone With Greaptolites' |
Stream section 930yds at 231deg from Topley | |||
MR22781, COLLNOC789, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Dark Grey And Green Mudstone With Greaptolites' |
Stream section 930yds at 231deg from Topley | |||
MR22782, COLLNOC790, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grey Limestone' |
Stream section 930yds at 250deg from Topley | |||
MR22366 | Greig,D.C. * | Not entered | 'Original entry: Illite-Smectite Clay (Mixed Layer Illite Smectite)' |
765yds at 237deg from Cwm Head church & 1050yds at 195deg from cross roads at Hamperley | |||
MR22437, COLLNOEE1030, | Elliot,R.W. * | Not entered | 'Original entry: Coarse Greenish Grey Sandstone' |
1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
MR22438, COLLNOEE1031, | Elliot,R.W. * | Not entered | 'Original entry: Fine Grey Micaceous Sandstone' |
1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
MR22439, COLLNOEE1032, | Elliot,R.W. * | Not entered | 'Original entry: Grey Siltstone' |
1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
MR22440, COLLNOEE1037, | Elliot,R.W. * | Not entered | 'Original entry: Greenish Grey Tuff' |
880yds at 9deg30min from Hillend Farm, 1500yds WNW of Horderley | |||
MR22441, COLLNOEE1043, | Elliot,R.W. * | Not entered | 'Original entry: Purple Grit' |
475yds at 62deg from Plowden Station and c.2 1/2ml ENE of St. Michael's Church Lydbury North | |||
MR22442, COLLNOEE1045, | Elliot,R.W. * | Not entered | 'Original entry: Purple Grit' |
500yds at 72deg30min from Plowden Station and c.2 1/2ml ENE of St. Michael's Church Lydbury North | |||
MR22446, COLLNOEE1063, | Elliot,R.W. * | Not entered | 'Original entry: Conglomerate' |
E of road, 280yds S of Upper Darnford Farm, & c2 3/4ml WSW of St.Michael & All Agnels Church, Woolstaston | |||
MR22450, COLLNOEE1072, | Elliot,R.W. * | Not entered | 'Original entry: Pebbly Grit' |
260yds N14degW of Upper Darnford Farm & c.2 3/4ml. W by S of St.Michael & All Angels Church Woolstaston | |||
MR22452, COLLNOEE1073, | Elliot,R.W. * | Not entered | 'Original entry: Coarse Purple Sandstone' |
220yds N12degW of Upper Darnford Farm & c.2 3/4ml. W by S of St.Michael & All Angels Church Woolstaston | |||
MR22453, COLLNOEE1078, | Elliot,R.W. * | Not entered | 'Original entry: Purple Sandstone' |
On E side of road, in cutting, 1075yds at 290deg from Belmore Farm & c.750yds SW of St Margatet's Church Ratlinghope | |||
MR22768, COLLNOC770, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Buff Calcareous Shale' |
600yds S18degE of St.Peter's Church, Rushbury | |||
MR22769, COLLNOC773, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
600yds S18degE of St.Peter's Church, Rushbury | |||
MR22770, COLLNOC774, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
600yds S18degE of St.Peter's Church, Rushbury | |||
MR22771, COLLNOC775, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
600yds S18degE of St.Peter's Church, Rushbury | |||
MR22772, COLLNOC776, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
600yds S18degE of St.Peter's Church, Rushbury | |||
MR22775, COLLNOC781, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: 12" Dia 'Dogger"' |
Stream section 965yds at 225deg from Topley |
Showing 201 - 220 of 918