BGS rock collections - Search results
Map sheet search for Church Stretton (166)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR687, COLLNO20, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Quartzite' |
| Caer Caradoc, Shropshire | |||
| MR22815, COLLNOC857, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
| Crags 1100yds N 56deg E of New House Farm | |||
| MR22816, COLLNOC858, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
| Crags 1100yds N 56deg E of New House Farm | |||
| MR22817, COLLNOC862, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grained Rhyolitic Tuff & Junction With Agglomerate Ragleth Tuffs' |
| Crags 1200yds N 47deg E of New House Farm | |||
| MR22818, COLLNOC863, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Banded Rhyolitic Tuff' |
| Crags 1200yds N 47deg E of New House Farm | |||
| MR22819, COLLNOC866, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Quartz Diobase' |
| Crags 600yds N 85deg E of Botvyle Farm | |||
| MR22820, COLLNOC867, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Quartz Diobase' |
| Crags 600yds N 85deg E of Botvyle Farm | |||
| MR22821, COLLNOC871, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Basalt Showing Spheroidal Weathering' |
| N summit of Brown Clee Hill | |||
| MR22366 | Greig,D.C. * | Not entered | 'Original entry: Illite-Smectite Clay (Mixed Layer Illite Smectite)' |
| 765yds at 237deg from Cwm Head church & 1050yds at 195deg from cross roads at Hamperley | |||
| MR22437, COLLNOEE1030, | Elliot,R.W. * | Not entered | 'Original entry: Coarse Greenish Grey Sandstone' |
| 1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
| MR22438, COLLNOEE1031, | Elliot,R.W. * | Not entered | 'Original entry: Fine Grey Micaceous Sandstone' |
| 1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
| MR22439, COLLNOEE1032, | Elliot,R.W. * | Not entered | 'Original entry: Grey Siltstone' |
| 1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
| MR22440, COLLNOEE1037, | Elliot,R.W. * | Not entered | 'Original entry: Greenish Grey Tuff' |
| 880yds at 9deg30min from Hillend Farm, 1500yds WNW of Horderley | |||
| MR22441, COLLNOEE1043, | Elliot,R.W. * | Not entered | 'Original entry: Purple Grit' |
| 475yds at 62deg from Plowden Station and c.2 1/2ml ENE of St. Michael's Church Lydbury North | |||
| MR22783, COLLNOC791, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Greenish Grey Nodular Limestone' |
| Stream section 900yds at 244deg from Topley | |||
| MR22784, COLLNOC792, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Buff Shale With Trilobite Fragments' |
| Stream section 930yds at 233deg from Topley | |||
| MR22785, COLLNOC797, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Light Grey Shale With Orthoceras' |
| Stream section 930yds at 233deg from Topley | |||
| MR22801, COLLNOC822, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grained Purple Andesite' |
| Exposure in road bank, 720yds at 62deg from Botvyle Farm | |||
| MR22802, COLLNOC823, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grained Purple Andesite' |
| Exposure in road bank, 720yds at 62deg from Botvyle Farm | |||
| MR22803, COLLNOC831, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Brecciated Tuff' |
| Top of ridge on Little Caradoc, 540yds due E of Botvyle Farm | |||
Showing 201 - 220 of 918