BGS rock collections - Search results
Map sheet search for Church Stretton (166)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22804, COLLNOC832, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Banded Tuff' |
| Top of ridge on Little Caradoc, 540yds due E of Botvyle Farm | |||
| MR22805, COLLNOC833, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Banded Tuff' |
| Top of ridge on Little Caradoc, 540yds due E of Botvyle Farm | |||
| MR22806, COLLNOC837, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Albitised Basalt' |
| Crags 400yds due E of Botvyle Farm | |||
| MR22807, COLLNOC838, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Albitised Basalt' |
| Crags 400yds due E of Botvyle Farm | |||
| MR22808, COLLNOC842, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Rhyolite' |
| Crags 875yds due S of Botvyle Farm | |||
| MR22809, COLLNOC843, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Rhyolite' |
| Crags 875yds due S of Botvyle Farm | |||
| MR22810, COLLNOC844, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Rhyolite' |
| Crags 875yds due S of Botvyle Farm | |||
| MR22811, COLLNOC848, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22812, COLLNOC849, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22813, COLLNOC850, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22814, COLLNOC851, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
| Crags 950yds S 15deg W of Botvyle Farm | |||
| MR22815, COLLNOC857, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
| Crags 1100yds N 56deg E of New House Farm | |||
| MR22816, COLLNOC858, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
| Crags 1100yds N 56deg E of New House Farm | |||
| MR22817, COLLNOC862, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grained Rhyolitic Tuff & Junction With Agglomerate Ragleth Tuffs' |
| Crags 1200yds N 47deg E of New House Farm | |||
| MR22818, COLLNOC863, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Banded Rhyolitic Tuff' |
| Crags 1200yds N 47deg E of New House Farm | |||
| MR22819, COLLNOC866, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Quartz Diobase' |
| Crags 600yds N 85deg E of Botvyle Farm | |||
| MR22783, COLLNOC791, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Greenish Grey Nodular Limestone' |
| Stream section 900yds at 244deg from Topley | |||
| MR22769, COLLNOC773, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
| 600yds S18degE of St.Peter's Church, Rushbury | |||
| MR22770, COLLNOC774, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
| 600yds S18degE of St.Peter's Church, Rushbury | |||
| MR22771, COLLNOC775, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
| 600yds S18degE of St.Peter's Church, Rushbury | |||
Showing 221 - 240 of 918