BGS rock collections - Search results
Map sheet search for Church Stretton (166)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22821, COLLNOC871, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Basalt Showing Spheroidal Weathering' |
| N summit of Brown Clee Hill | |||
| MR22779, COLLNOC787, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Buff Silty Sand' |
| Stream section 930yds at 231deg from Topley | |||
| MR22780, COLLNOC788, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Dark Grey And Green Mudstone With Greaptolites' |
| Stream section 930yds at 231deg from Topley | |||
| MR22781, COLLNOC789, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Dark Grey And Green Mudstone With Greaptolites' |
| Stream section 930yds at 231deg from Topley | |||
| MR22782, COLLNOC790, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grey Limestone' |
| Stream section 930yds at 250deg from Topley | |||
| MR22366 | Greig,D.C. * | Not entered | 'Original entry: Illite-Smectite Clay (Mixed Layer Illite Smectite)' |
| 765yds at 237deg from Cwm Head church & 1050yds at 195deg from cross roads at Hamperley | |||
| MR22437, COLLNOEE1030, | Elliot,R.W. * | Not entered | 'Original entry: Coarse Greenish Grey Sandstone' |
| 1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
| MR22438, COLLNOEE1031, | Elliot,R.W. * | Not entered | 'Original entry: Fine Grey Micaceous Sandstone' |
| 1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
| MR22439, COLLNOEE1032, | Elliot,R.W. * | Not entered | 'Original entry: Grey Siltstone' |
| 1080yds at 31deg from Hillend Farm, 1500yds WNW of Horderley | |||
| MR22440, COLLNOEE1037, | Elliot,R.W. * | Not entered | 'Original entry: Greenish Grey Tuff' |
| 880yds at 9deg30min from Hillend Farm, 1500yds WNW of Horderley | |||
| MR22441, COLLNOEE1043, | Elliot,R.W. * | Not entered | 'Original entry: Purple Grit' |
| 475yds at 62deg from Plowden Station and c.2 1/2ml ENE of St. Michael's Church Lydbury North | |||
| MR22442, COLLNOEE1045, | Elliot,R.W. * | Not entered | 'Original entry: Purple Grit' |
| 500yds at 72deg30min from Plowden Station and c.2 1/2ml ENE of St. Michael's Church Lydbury North | |||
| MR22446, COLLNOEE1063, | Elliot,R.W. * | Not entered | 'Original entry: Conglomerate' |
| E of road, 280yds S of Upper Darnford Farm, & c2 3/4ml WSW of St.Michael & All Agnels Church, Woolstaston | |||
| MR22450, COLLNOEE1072, | Elliot,R.W. * | Not entered | 'Original entry: Pebbly Grit' |
| 260yds N14degW of Upper Darnford Farm & c.2 3/4ml. W by S of St.Michael & All Angels Church Woolstaston | |||
| MR12625 | Not entered | Not entered | Limestone. 'Original entry: Weathered Limestone' |
| Old Quarry south of road and railway, 7 chains west of Glenburrell Farmhouse, Shropshire, | |||
| MR12629 | Not entered | Not entered | Limestone. 'Original entry: Brecciated Gritty Limestone' |
| Comley Quarry,Comley Quarry, Shropshire, | |||
| MR12660 | Not entered | Not entered | Limestone. 'Original entry: Limestone Above Paradoxides Limestone - Cambrian' |
| Comley Quarry,Comley Quarry, Shropshire, | |||
| MR12661 | Not entered | Not entered | Limestone. 'Original entry: Alternatus Limestone' |
| Old Quarry, The Wilderness, 18 chains N.W. of Wilstone Farmhouse, Shropshire, | |||
| MR12662 | Not entered | Not entered | Limestone. 'Original entry: Hoar Edge Limestone' |
| Old Quarry, 7 chains west of Glenbunell Farmhouse, Shropshire, | |||
| MR14436 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Farlow Sandstone - Upper Old Red Sandstone' |
| Walton Quarry,Walton Quarry, Shropshire, | |||
Showing 281 - 300 of 918