BGS rock collections - Search results
Map sheet search for Church Stretton (166)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR22808, COLLNOC842, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Rhyolite' |
Crags 875yds due S of Botvyle Farm | |||
MR22809, COLLNOC843, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Rhyolite' |
Crags 875yds due S of Botvyle Farm | |||
MR22810, COLLNOC844, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Rhyolite' |
Crags 875yds due S of Botvyle Farm | |||
MR22811, COLLNOC848, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
Crags 950yds S 15deg W of Botvyle Farm | |||
MR22812, COLLNOC849, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
Crags 950yds S 15deg W of Botvyle Farm | |||
MR22813, COLLNOC850, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
Crags 950yds S 15deg W of Botvyle Farm | |||
MR22814, COLLNOC851, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Amygdaloidal Fine Grained Andesite' |
Crags 950yds S 15deg W of Botvyle Farm | |||
MR22815, COLLNOC857, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
Crags 1100yds N 56deg E of New House Farm | |||
MR22816, COLLNOC858, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Nodular Rhyolite' |
Crags 1100yds N 56deg E of New House Farm | |||
MR22817, COLLNOC862, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Grained Rhyolitic Tuff & Junction With Agglomerate Ragleth Tuffs' |
Crags 1200yds N 47deg E of New House Farm | |||
MR22818, COLLNOC863, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Banded Rhyolitic Tuff' |
Crags 1200yds N 47deg E of New House Farm | |||
MR22819, COLLNOC866, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Quartz Diobase' |
Crags 600yds N 85deg E of Botvyle Farm | |||
MR22820, COLLNOC867, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Coarse Quartz Diobase' |
Crags 600yds N 85deg E of Botvyle Farm | |||
MR22821, COLLNOC871, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Basalt Showing Spheroidal Weathering' |
N summit of Brown Clee Hill | |||
MR12625 | Not entered | Not entered | Limestone. 'Original entry: Weathered Limestone' |
Old Quarry south of road and railway, 7 chains west of Glenburrell Farmhouse, Shropshire, | |||
MR12629 | Not entered | Not entered | Limestone. 'Original entry: Brecciated Gritty Limestone' |
Comley Quarry,Comley Quarry, Shropshire, | |||
MR12660 | Not entered | Not entered | Limestone. 'Original entry: Limestone Above Paradoxides Limestone - Cambrian' |
Comley Quarry,Comley Quarry, Shropshire, | |||
MR12661 | Not entered | Not entered | Limestone. 'Original entry: Alternatus Limestone' |
Old Quarry, The Wilderness, 18 chains N.W. of Wilstone Farmhouse, Shropshire, | |||
MR12662 | Not entered | Not entered | Limestone. 'Original entry: Hoar Edge Limestone' |
Old Quarry, 7 chains west of Glenbunell Farmhouse, Shropshire, | |||
MR14436 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Farlow Sandstone - Upper Old Red Sandstone' |
Walton Quarry,Walton Quarry, Shropshire, |
Showing 301 - 320 of 918