BGS rock collections - Search results
Map sheet search for Church Stretton (166)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22455, COLLNOEE1102, | Elliot,R.W. * | Not entered | 'Original entry: Dark Blue Micaceous Sandstone' |
| N side of Batch valley, nr. Batch Cottage 640yds at 211deg. from Jinlye, All Stretton | |||
| MR22457, COLLNOEE1106, | Elliot,R.W. * | Not entered | 'Original entry: Pebbly Grit' |
| Roadside exposure. 1900 yds 126 deg from Ratunghope Manor House | |||
| MR22458, COLLNOEE1108, | Elliot,R.W. * | Not entered | 'Original entry: Conglomerate' |
| 1060yds at 343deg from Boiling Well, Long Mynd | |||
| MR22459, COLLNOEE1110, | Elliot,R.W. * | Not entered | 'Original entry: Green Grit' |
| 1080yds at 340deg from Boiling Well, Long Mynd | |||
| MR22768, COLLNOC770, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Buff Calcareous Shale' |
| 600yds S18degE of St.Peter's Church, Rushbury | |||
| MR22769, COLLNOC773, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
| 600yds S18degE of St.Peter's Church, Rushbury | |||
| MR22770, COLLNOC774, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
| 600yds S18degE of St.Peter's Church, Rushbury | |||
| MR22771, COLLNOC775, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
| 600yds S18degE of St.Peter's Church, Rushbury | |||
| MR22772, COLLNOC776, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Calcareous Nodule' |
| 600yds S18degE of St.Peter's Church, Rushbury | |||
| MR22775, COLLNOC781, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: 12" Dia 'Dogger"' |
| Stream section 965yds at 225deg from Topley | |||
| MR22776, COLLNOC782, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Grey Calcareous Shale' |
| Stream section 960yds at 227deg from Topley | |||
| MR22777, COLLNOC785, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Grey Shale' |
| Stream section 930yds at 231deg from Topley | |||
| MR22778, COLLNOC786, | Collins,G.H.; Dangerfield,J.; *; *; | Not entered | 'Original entry: Fine Buff Silty Sand' |
| Stream section 930yds at 231deg from Topley | |||
| MR687, COLLNO20, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Quartzite' |
| Caer Caradoc, Shropshire | |||
| MR12660 | Not entered | Not entered | Limestone. 'Original entry: Limestone Above Paradoxides Limestone - Cambrian' |
| Comley Quarry,Comley Quarry, Shropshire, | |||
| MR12661 | Not entered | Not entered | Limestone. 'Original entry: Alternatus Limestone' |
| Old Quarry, The Wilderness, 18 chains N.W. of Wilstone Farmhouse, Shropshire, | |||
| MR12662 | Not entered | Not entered | Limestone. 'Original entry: Hoar Edge Limestone' |
| Old Quarry, 7 chains west of Glenbunell Farmhouse, Shropshire, | |||
| MR12625 | Not entered | Not entered | Limestone. 'Original entry: Weathered Limestone' |
| Old Quarry south of road and railway, 7 chains west of Glenburrell Farmhouse, Shropshire, | |||
| MR12629 | Not entered | Not entered | Limestone. 'Original entry: Brecciated Gritty Limestone' |
| Comley Quarry,Comley Quarry, Shropshire, | |||
| MR14436 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Farlow Sandstone - Upper Old Red Sandstone' |
| Walton Quarry,Walton Quarry, Shropshire, | |||
Showing 301 - 320 of 918