BGS rock collections - Search results
Map sheet search for Church Stretton (166)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22145 | Not entered | 1959 | Tuff. 'Original entry: Tuff' |
| Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
| MR22144 | Not entered | 1959 | Tuff. 'Original entry: Tuff' |
| Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
| MR22143 | Not entered | 1959 | Basalt. 'Original entry: Amygdaloidal Albitised Basalt' |
| Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
| MR22142 | Not entered | 1959 | Basalt. 'Original entry: Amygdaloidal Albitised Basalt' |
| Hazler Qry. 460 yd ENE of Dryhill Farm ,& 1400yds W of St.Andrews Church, Hope Bowdler | |||
| MR22136 | Not entered | 1959 | Andesite. 'Original entry: Woodgate Batch Andesite' |
| Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
| MR22135 | Not entered | 1959 | Andesite. 'Original entry: Woodgate Batch Andesite' |
| Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
| MR22134 | Not entered | 1959 | Andesite. 'Original entry: Woodgate Batch Andesite' |
| Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
E28897, MR22133, COLLNOHM86, |
Chaperlin,K.; Macdonald,H.A.H.; *; *; | 1959 | Dacite. 'Original entry: Woodgate Batch Dacite' |
| Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
| MR22132 | Not entered | 1959 | Dacite. 'Original entry: Woodgate Batch Dacite' |
| Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
| MR22465 | Not entered | 1959 | Limestone. 'Original entry: Conchidium Limestone; 7' 6" Above Mr22462' |
| Disused Qry. View Edge, c. 1.5 ml SSW of Craven Arms, | |||
| MR22461 | Not entered | 1959 | Limestone. 'Original entry: Stalactite Coating On Limestone' |
| Disused Qry. Whettleton Bank, c. 1.25 ml SSE of Craven Arms, | |||
| MR22445 | Not entered | 1959 | 'Original entry: Buxton Rock, Banded. 6"Above Buxton Rock' |
| Quarry,Buxton Qry. All Streton, c. 200 yd NW of The Hall, | |||
| MR22444 | Not entered | 1959 | Pelite. 'Original entry: Buxton Rock, 12 Ft Above Base' |
| Quarry,Buxton Qry. All Streton, c. 200 yd NW of The Hall, | |||
E29957, MR22443, COLLNOEE1048, |
Dearnley,R. * | 1959 | Pelite. 'Original entry: Green Shales At Base Of Qry. ; Below Buxton Rock' |
| Buxton Qry. All Streton, c. 200 yd NW of The Hall, | |||
| MR22303 | Not entered | 1959 | Limestone. 'Original entry: Grey Oolitic Limestone' |
| Disused Qry. 250 yd S of Upper House, Oreton, | |||
| MR22302 | Not entered | 1959 | Limestone. 'Original entry: Grey Oolitic Limestone' |
| Disused Qry. 250 yd S of Upper House, Oreton, | |||
| MR22301 | Not entered | 1959 | Limestone. 'Original entry: Ferruginous Shelly Banded Limestone' |
| Disused Qry. 250 yd S of Upper House, Oreton, | |||
| MR22300 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Coarse Yellow Sandstone' |
| Disused Qry. by Roadside, Opp. Upper House, Oreton, | |||
| MR22293 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Mottled Purple Pebbly Sandstone' |
| Small Disused Qry. by Roadside, 300 yd W of Detton Hall, | |||
| MR22292 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Mottled Purple Pebbly Sandstone' |
| Small Disused Qry. by Roadside, 300 yd W of Detton Hall, | |||
Showing 41 - 60 of 918