BGS rock collections - Search results
Map sheet search for Church Stretton (166)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22291 | Not entered | 1959 | Conglomerate. 'Original entry: Cornstone Conglomerate' |
| Old Qry. 1 ml 70deg from Clee St. Margaret Church, | |||
| MR22290 | Not entered | 1959 | Conglomerate. 'Original entry: Cornstone Conglomerate' |
| Old Qry. 1 ml 70deg from Clee St. Margaret Church, | |||
| MR22289 | Not entered | 1959 | Conglomerate. 'Original entry: Cornstone Conglomerate' |
| Old Qry. 1 ml 70deg from Clee St. Margaret Church, | |||
| MR22288 | Not entered | 1959 | Limestone. 'Original entry: Black Limestone' |
| Old Qry. 1 ml 70deg from Clee St. Margaret Church, | |||
| MR22287 | Not entered | 1959 | Limestone. 'Original entry: Black Limestone' |
| Old Qry. 1 ml 70deg from Clee St. Margaret Church, | |||
| MR22286 | Not entered | 1959 | Conglomerate. 'Original entry: Cornstone Conglomerate' |
| Old Qry. 550 yd 20 deg from Stoke Lodge, | |||
| MR22285 | Not entered | 1959 | Conglomerate. 'Original entry: Cornstone Conglomerate' |
| Old Qry. 550 yd 20 deg from Stoke Lodge, | |||
| MR22273 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Buff Micaceous Sandstone' |
| Old Qry. 120 yd 235 deg from Collaughton's Mill, | |||
| MR22272 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Buff Micaceous Sandstone' |
| Old Qry. 120 yd 235 deg from Collaughton's Mill, | |||
| MR22269 | Not entered | 1959 | Sandstone, Micaceous. 'Original entry: Buff Micaceous Sandstone' |
| Old Qry. 250 yd 350 deg from St. Michael's Church, Onibury, | |||
| MR22268 | Not entered | 1959 | Siltstone (Undifferentiated). 'Original entry: Dark Greenish Brown Silty Shale' |
| Shelveswell Qry. 850 yd 298 deg from Coston Farmhouse. Nr. Clunbury, | |||
| MR22267 | Not entered | 1959 | Siltstone (Undifferentiated). 'Original entry: Dark Greenish Brown Silty Shale' |
| Shelveswell Qry. 850 yd 298 deg from Coston Farmhouse. Nr. Clunbury, | |||
| MR22266 | Not entered | 1959 | Limestone. 'Original entry: Crinoidal Limestone ( Wenlock Limestone)' |
| Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
| MR22265 | Not entered | 1959 | Limestone. 'Original entry: Crinoidal Limestone ( Wenlock Limestone)' |
| Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
| MR22264 | Not entered | 1959 | Limestone. 'Original entry: Crystalline Coral Limestones ( Wenlock Limestone)' |
| Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
| MR22263 | Not entered | 1959 | Limestone. 'Original entry: Ballstones ( Wenlock Limestone)' |
| Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
| MR22262 | Not entered | 1959 | Limestone. 'Original entry: Ballstones ( Wenlock Limestone)' |
| Lilleshall Qry. 1550 yd 235 deg from Presthorp Station, & 1ml. SSE of St.John the Baptist Church Hughley | |||
| MR22259 | Not entered | 1959 | Limestone. 'Original entry: Arenaceous Shelly Limestone' |
| Soudley Qry., | |||
| MR22258 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Brown And Purple Banded Sandstone' |
| Soudley Qry., | |||
| MR22257 | Not entered | 1959 | Sandstone (Undifferentiated). 'Original entry: Brown And Purple Banded Sandstone' |
| Soudley Qry., | |||
Showing 41 - 60 of 918