BGS rock collections - Search results
Map sheet search for Church Stretton (166)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22134 | Not entered | 1959 | Andesite. 'Original entry: Woodgate Batch Andesite' |
| Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
E28897, MR22133, COLLNOHM86, |
Chaperlin,K.; Macdonald,H.A.H.; *; *; | 1959 | Dacite. 'Original entry: Woodgate Batch Dacite' |
| Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
| MR22132 | Not entered | 1959 | Dacite. 'Original entry: Woodgate Batch Dacite' |
| Old Qry. c. 1700 yd 48 deg from St.Andrews Church, Hope Bowdler | |||
| MR22465 | Not entered | 1959 | Limestone. 'Original entry: Conchidium Limestone; 7' 6" Above Mr22462' |
| Disused Qry. View Edge, c. 1.5 ml SSW of Craven Arms, | |||
| MR22461 | Not entered | 1959 | Limestone. 'Original entry: Stalactite Coating On Limestone' |
| Disused Qry. Whettleton Bank, c. 1.25 ml SSE of Craven Arms, | |||
| MR22445 | Not entered | 1959 | 'Original entry: Buxton Rock, Banded. 6"Above Buxton Rock' |
| Quarry,Buxton Qry. All Streton, c. 200 yd NW of The Hall, | |||
| MR22444 | Not entered | 1959 | Pelite. 'Original entry: Buxton Rock, 12 Ft Above Base' |
| Quarry,Buxton Qry. All Streton, c. 200 yd NW of The Hall, | |||
E29957, MR22443, COLLNOEE1048, |
Dearnley,R. * | 1959 | Pelite. 'Original entry: Green Shales At Base Of Qry. ; Below Buxton Rock' |
| Buxton Qry. All Streton, c. 200 yd NW of The Hall, | |||
| MR22303 | Not entered | 1959 | Limestone. 'Original entry: Grey Oolitic Limestone' |
| Disused Qry. 250 yd S of Upper House, Oreton, | |||
| MR22302 | Not entered | 1959 | Limestone. 'Original entry: Grey Oolitic Limestone' |
| Disused Qry. 250 yd S of Upper House, Oreton, | |||
| MR22301 | Not entered | 1959 | Limestone. 'Original entry: Ferruginous Shelly Banded Limestone' |
| Disused Qry. 250 yd S of Upper House, Oreton, | |||
| MR22797 | Collins,G.H. * | 1960 | 'Original entry: Mudstone' |
| Quarry name: not recorded: at Quarry Nr. Titterel,1100 yd 63 deg from Hillend, Westhope Salop | |||
| MR22787 | Collins,G.H. * | 1960 | 'Original entry: Shale' |
| Quarry name: not recorded: at Old Qry. 1150 yd 8.5 deg from Railway Bridge at Harton Rd. Station Salop | |||
| MR22796 | Collins,G.H. * | 1960 | 'Original entry: Mudstone' |
| Quarry name: not recorded: at Quarry Nr. Titterel,1100 yd 63 deg from Hillend, Westhope Salop | |||
| MR22795 | Collins,G.H. * | 1960 | 'Original entry: Nodular Limestone' |
| Quarry name: not recorded: at Old Qry. 1150 yd 105 deg from E corner of Wolverton Salop | |||
| MR22794 | Collins,G.H. * | 1960 | 'Original entry: Nodular Limestone' |
| Quarry name: not recorded: at Old Qry. 1150 yd 105 deg from E corner of Wolverton Salop | |||
| MR22793 | Collins,G.H. * | 1960 | 'Original entry: Buff Shelly Limestone' |
| Quarry name: not recorded: at Old Qry. 1150 yd 105 deg from E corner of Wolverton Salop | |||
| MR22792 | Collins,G.H. * | 1960 | 'Original entry: Shelly Limestone' |
| Quarry name: not recorded: at Old Qry. 1150 yd 105 deg from E corner of Wolverton Salop | |||
| MR22799 | Collins,G.H. * | 1960 | 'Original entry: Shale' |
| Quarry name: not recorded: at Newhouse Quarry, 620 yd 67 deg from Culmington Manore Salop | |||
| MR22798 | Collins,G.H. * | 1960 | 'Original entry: Mudstone' |
| Quarry name: not recorded: at Quarry Nr. Titterel,1100 yd 63 deg from Hillend, Westhope Salop | |||
Showing 61 - 80 of 918