BGS rock collections - Search results
Map sheet search for Church Stretton (166)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR22799 | Collins,G.H. * | 1960 | 'Original entry: Shale' |
Quarry name: not recorded: at Newhouse Quarry, 620 yd 67 deg from Culmington Manore Salop | |||
MR22798 | Collins,G.H. * | 1960 | 'Original entry: Mudstone' |
Quarry name: not recorded: at Quarry Nr. Titterel,1100 yd 63 deg from Hillend, Westhope Salop | |||
MR22797 | Collins,G.H. * | 1960 | 'Original entry: Mudstone' |
Quarry name: not recorded: at Quarry Nr. Titterel,1100 yd 63 deg from Hillend, Westhope Salop | |||
MR22786 | Collins,G.H. * | 1960 | 'Original entry: Limestone' |
Quarry name: not recorded: at Old Qry. 1150 yd 8.5 deg from Railway Bridge at Harton Rd. Station Salop | |||
MR22800 | Collins,G.H. * | 1960 | 'Original entry: Shale' |
Quarry name: not recorded: at Newhouse Quarry, 620 yd 67 deg from Culmington Manore Salop | |||
MR22791 | Collins,G.H. * | 1960 | 'Original entry: Shally Limestone' |
Quarry name: not recorded: at Old Qry. 1150 yd 105 deg from E corner of Wolverton Salop | |||
MR22790 | Collins,G.H. * | 1960 | 'Original entry: Shally Limestone' |
Quarry name: not recorded: at Old Qry. 1150 yd 105 deg from E corner of Wolverton Salop | |||
MR22789 | Collins,G.H. * | 1960 | 'Original entry: Calcareous Nodules' |
Quarry name: not recorded: at Old Qry. 1150 yd 8.5 deg from Railway Bridge at Harton Rd. Station Salop | |||
MR24939 | Hains,B.A. * | 1961 | 'Original entry: Basalt' |
Quarry name: Old quarry: at Old quarry 690 ds at 278 degrees from St Michaels church Sibdon Carwood. Salop | |||
MR25370, COLLNOJW150, | Wright,J.E. * | 1961 | 'Original entry: Sandstone' |
Small quarry, 340yds at 349deg from St.Michael's Church, Wantnor | |||
MR24483, COLLNOKC771, | Chaperlin,K.; Sanderson,R.W.; *; *; | 1961 | 'Original entry: Buff Shaly Limestone' |
Quarry name: not recorded: at Disused Qry. 750 yd S of Harton Salop | |||
MR24482, COLLNOKC769, | Chaperlin,K.; Sanderson,R.W.; *; *; | 1961 | 'Original entry: Buff Shaly Limestone' |
Quarry name: not recorded: at Disused Qry. 750 yd S of Harton Salop | |||
MR24481, COLLNOKC765, | Chaperlin,K.; Sanderson,R.W.; *; *; | 1961 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused Qry. 750 yd S of Harton Salop | |||
MR24940 | Hains,B.A. * | 1961 | 'Original entry: Limestone' |
Quarry name: Old quarry: at 470 yds at 285 degrees from Acton Scott church. Salop | |||
MR25694 | Greig,D.C. * | 1962 | 'Original entry: Sandstone' |
Old quarry 750 yds SSW of Furlong and 830 yds W by N of Stoke Lodge, 1 mile S of St.Milburgha's Church, Stoke St. Milborough | |||
E60811, COLLNOBV2967, | Hollyer,S.E. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Glauconitic Sandstone' |
Church Stretton No. 7 BH | |||
E30637, COLLNOBAH112, | Hains,B.A. * | Not entered | Not entered |
Church Stretton BH No. 3. Spring Bank Fm., 1590 yds 198 deg from The All Angels Church | |||
E30638, COLLNOBAH113, | Hains,B.A. * | Not entered | Not entered |
Church Stretton BH No. 3. Spring Bank Fm., 1590 yds 198 deg from The All Angels Church | |||
E30639, COLLNOBAH114, | Hains,B.A. * | Not entered | Not entered |
Church Stretton BH No. 3. Spring Bank Fm., 1590 yds 198 deg from The All Angels Church | |||
E31092, COLLNOBAH147, | Hains,B.A. * | Not entered | Not entered |
Church Stretton BH No. 5. (Hamperley) 490 yds 341 deg from W End of Cwm Head Church |
Showing 81 - 100 of 918