BGS rock collections - Search results
Map sheet search for Cirencester (235)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E59443, COLLNOCJ59, |
Sumbler, M.G. * | Not entered | Marble. 'Original entry: Marble' |
| Brash, 300 m. SE. of Spring Covert. | |||
E59444, E59444/A, E59444/B, COLLNOCJ60, |
Sumbler, M.G. * | Not entered | Marble. 'Original entry: Marble' |
| Brash, SW. of Bratch Copse. | |||
E59445, COLLNOCJ61, |
Sumbler, M.G. * | Not entered | Marble. 'Original entry: Marble' |
| Brash, 100 m. SE. of Knoll Barn. | |||
E59446, COLLNOCJ64, |
Sumbler, M.G. * | Not entered | Not entered |
| Brash, 400 m. E. of Quarryhill Farm. | |||
E54755, DX2490, ELABNO2946, |
Harrison,R.K. * | Not entered | Smectite-Claystone Fullers Earth. 'Original entry: Fullers Earth' |
| I.G.S. Stowell Park BH. (1949-1951). 950 Yds. N. by W. of Coln St. Denis Church, 50 Yds. W. of Fosse Way. | |||
E54756, DX2491, ELABNO2947, |
Harrison,R.K. * | Not entered | Smectite-Claystone Fullers Earth. 'Original entry: Fullers Earth' |
| I.G.S. Stowell Park BH. (1949-1951). 950 Yds. N. by W. of Coln St. Denis Church, 50 Yds. W. of Fosse Way. | |||
E54757, DX2493, ELABNO2949, |
Harrison,R.K. * | Not entered | 'Original entry: Shales' |
| I.G.S. Stowell Park BH. (1949-1951). 950 Yds. N. by W. of Coln St. Denis Church, 50 Yds. W. of Fosse Way. | |||
| MR27715, COLLNOTG108, | Goode,A.J.J.; Merriman,R.J.; *; *; | Not entered | 'Original entry: Oolitic Limestone Pebble Gravel' |
| Gravel pit, 130yds at 340deg from Sunhill and 1 1/2ml. N of St.Mary's Church, Meysey Hampton | |||
| MR4147 | Not entered | Not entered | 'Original entry: Limestone' |
| Quarry name: Deans: at Cirencester | |||
| MR10333 | Not entered | Not entered | Limestone. 'Original entry: Hard Limestone, Dagham Stone, With Cavities Filled With Ochreous Matter' |
| Deans,Hampton Road, Cirencester, | |||
| MR19782 | Not entered | Not entered | Limestone. 'Original entry: Limestone Slat' |
| Kilkenny Quarry,Kilkenny Quarry 1 and quarter miles S.W. of Andoversford, | |||
| MR19783 | Not entered | Not entered | Limestone. 'Original entry: Rubbly Limestone' |
| Winterwell Quarry,Winterwell Quarry, 1 mile S.S.W. of Northreach, | |||
| MR18917 | Not entered | Not entered | Mudstone. 'Original entry: Mudstone - Lias - Jurassic' |
| In an old quarry 880 yards WNW of Taynton Church, | |||
| MR18918 | Not entered | Not entered | Limestone. 'Original entry: Compact Oolite - Clypeus Grit - Inferior Oolite - Jurassic' |
| In an old quarry 1030 yards N 7deg W of Burford Church, | |||
| MR18920 | Not entered | Not entered | Limestone. 'Original entry: Buff Coloured Compact Oolite. Chipping Norton Limestone - Inferior Oolite - Jur' |
| In an old quarry 1030 yards N 87deg W of Burford Church, | |||
| MR18921 | Not entered | Not entered | Limestone. 'Original entry: Even Grained Compact Limestone. Chipping Norton Limestone - Inferior Oolite - Ju' |
| Roadside Quarry,Roadside quarry 2500 yards north 32 degrees west of Burford Church, | |||
| MR18922 | Not entered | Not entered | Limestone. 'Original entry: Coarse Buff Coloured Oolite With Shell Fragments. Taynton Stone - Great Oolite J' |
| Taynton Quarries,Taynton Quarries 1850 yards north 8 degrees east of Taynton Church, | |||
| MR18925 | Not entered | Not entered | Limestone. 'Original entry: White Limestone - Great Oolite - Jurassic' |
| Old Quarry,In old quarry in wood 2100 yards north 10 degrees west of Westwell Church, Oxford, | |||
| MR18926 | Not entered | Not entered | Limestone. 'Original entry: White Limestone - Great Oolite - Jurassic' |
| In old quarry 1200 yards due SSW of Taynton Church, Gloucester, | |||
| MR18937 | Not entered | Not entered | Limestone. 'Original entry: Yellow Shelly Facies - Great Oolite - Jurassic' |
| Old Quarry,In old quarry 2370 yards north 19 degrees west of Westwell Church, | |||
Showing 381 - 400 of 473