BGS rock collections - Search results
Map sheet search for Cromarty (94)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S55155, COLLNOXT713, |
Ruckley,N.A. * | Not entered | 'Original entry: Crumpled Micaceous Schist' |
| From shore, 1300 ft E 88 deg S of Castle Craig Cottage | |||
S55156, COLLNOXT714, |
Ruckley,N.A. * | Not entered | 'Original entry: Chloritised Basic Rock' |
| From shore, 1300 ft E 88 deg S of Castle Craig Cottage | |||
S55157, COLLNOXT715, |
Ruckley,N.A. * | Not entered | 'Original entry: Normal Acid Country Rock' |
| From shore, 1300 ft E 88 deg S of Castle Craig Cottage | |||
S55158, COLLNOXT716, |
Ruckley,N.A. * | Not entered | 'Original entry: Pegmatite' |
| From shore, 1300 ft E 88 deg S of Castle Craig Cottage | |||
| COLLNONX1081, MC4872, | Rock,N.M.S. * | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNONX1081, MC4873, | Rock,N.M.S. * | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNONX1082, MC4874, | Rock,N.M.S. * | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNONX1082, MC4875, | Rock,N.M.S. * | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNOXT, MC3169, | Not entered | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNOXT, MC3170, | Not entered | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNOXT, MC3171, | Not entered | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNOXT, MC3172, | Not entered | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNOXT, MC3173, | Not entered | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNOXT, MC3174, | Not entered | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNONY36, MC4371, | Not entered | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
| COLLNO338, MC724, | Not entered | Not entered | Not entered |
| SCOTLAND. Cromarty (94) | |||
S55845, COLLNOYU922, |
Harris,A.L. * | Not entered | 'Original entry: Hornblendc Granulite, Partly Converted To Diorite' |
| 338 yds S 38 deg E of Learnie | |||
S55846, COLLNOYU923, |
Harris,A.L. * | Not entered | 'Original entry: Hornblendc Granulite, Partly Converted To Diorite' |
| 338 yds S 38 deg E of Learnie | |||
S55847, COLLNOYU930, |
Harris,A.L. * | Not entered | 'Original entry: Psammite Partly Converted To Granite' |
| 774 yds S 20 deg W of Castle Craig | |||
S55848, COLLNOYU798, |
Harris,A.L. * | Not entered | 'Original entry: Granite Gneiss; ?Deformed Granite' |
| 615 yds E 23 deg S of Upper Eathie | |||
Showing 61 - 80 of 121