BGS rock collections - Search results
Map sheet search for Cumbria or Ambleside (38)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR9533 | Not entered | 1932 | Granite. 'Original entry: Granite, Eskdale' |
| Raven Crag, 850 yards S 10o W of Knott End, Eskdale, | |||
| MR9336 | Not entered | 1932 | Granite. 'Original entry: Coarse Pink Granite, Eskdale Granite' |
| Hooker Crag, 1000 yards S 32o W of Murthwaite, Miterdale, | |||
| MR9337 | Rose,W.C.C. * | 1932 | 'Original entry: Coarse Granite' |
| Quarry name: not recorded: at 350 yards S 38deg W of Murthwaite, Miterdale Cumberland | |||
| MR9335 | Rose,W.C.C. * | 1932 | 'Original entry: Granite' |
| Quarry name: not recorded: at 250 yards S 15deg W of Bridge End, Waberthwaite Cumberland | |||
| MR9130 | Eastwood,T. * | 1932 | 'Original entry: Metavolcanic Rock' |
| Quarry name: Penny Rig Quarries: at Tilberthwaite, 2 miles NNE of Coniston Lancashire | |||
| MR9129 | Eastwood,T. * | 1932 | 'Original entry: Metavolcanic Rock' |
| Quarry name: Penny Rig Quarries: at Tilberthwaite, 2 miles NNE of Coniston Lancashire | |||
| MR18360 | Eastwood,T. * | 1948 | 'Original entry: Slate' |
| Quarry name: Bannishead Qry.: at SW of Coniston, Lancashire | |||
| MR18359 | Eastwood,T. * | 1948 | 'Original entry: Slate' |
| Quarry name: Ashgill Qry.: at SW of Coniston, Lancashire | |||
| MR29193 | Not entered | 1967 | 'Original entry: Tuff' |
| Spoutcrag quarry, 1 mile WSW of Holy Trinity Church, Chapel Stile, Great Langdale Lancashire | |||
| MR29192 | Not entered | 1967 | 'Original entry: Tuff' |
| Spoutcrag quarry, 1 mile WSW of Holy Trinity Church, Chapel Stile, Great Langdale Lancashire | |||
E72343, COLLNOCT722, |
Johnson,E.W. * | 1984 | Porphyry. 'Original entry: Felsite' |
| not recorded | |||
E72346, COLLNOCT1041, |
Johnson,E.W. * | 1985 | Andesite. 'Original entry: Andesite' |
| not recorded | |||
E72345, COLLNOCT843, |
Johnson,E.W. * | 1985 | Sandstone (Undifferentiated). 'Original entry: Tuffaceous Sandstone' |
| not recorded | |||
E72344, COLLNOCT842, |
Johnson,E.W. * | 1985 | Porphyry. 'Original entry: Felsite' |
| not recorded | |||
E72398, COLLNOCT1129, |
Johnson,E.W. * | 1986 | Tuff. 'Original entry: Lapilli Tuff' |
| Appletreeworth | |||
E72387, COLLNOCT1114, |
Johnson,E.W. * | 1986 | Andesite. 'Original entry: Andesite' |
| not recorded | |||
E72386, COLLNOCT1113, |
Johnson,E.W. * | 1986 | Andesite. 'Original entry: Andesite' |
| not recorded | |||
E72385, COLLNOCT1112, |
Johnson,E.W. * | 1986 | Not entered |
| enclosures north of Backbarrow | |||
E72384, COLLNOCT1111, |
Johnson,E.W. * | 1986 | Not entered |
| enclosures north of Backbarrow | |||
E72383, COLLNOCT1109, |
Johnson,E.W. * | 1986 | Tuff. 'Original entry: Tuff' |
| not recorded | |||
Showing 21 - 40 of 4157