BGS rock collections - Search results
Map sheet search for Dartford (271)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3740 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3741 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3742 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3743 | Not entered | Not entered | 'Original entry: Allophane. Upper Chalk.' |
| Charlton,Kent | |||
| MR3277 | Woodward, H.B. | Not entered | 'Original entry: Oldhaven Beds' |
| SE Ry. Cutting, Chislehurst, Kent | |||
| MR3183 | Not entered | Not entered | 'Original entry: [Gravel With Mammalian Bones. Lr.Brick Earth] (Maw Collection)' |
| Crayford, Kent | |||
| MR3372 | Not entered | Not entered | 'Original entry: [Fine Sand With Flint Pebble. Thanet Sands]' |
| Grays Thurrock, Essex | |||
| MR4083 | Not entered | Not entered | 'Original entry: Quartzite Boulder Embedded In Chalk. 30 Ft. From Surface.' |
| West Thurrock, Essex. | |||
| MR7293 | Not entered | Not entered | 'Original entry: Clay Ironstone, Base Of Thanet Beds' |
| Erith, Kent | |||
| MR7251 | Not entered | Not entered | 'Original entry: Peat (?Lowest)' |
| Tilbury Docks | |||
| MR14725 | Not entered | Not entered | 'Original entry: Palinated Artifact' |
| Swanscombe | |||
| MR15429 | Not entered | Not entered | 'Original entry: Sandstone Conglomerate' |
| Bromley | |||
| MR16400 | Sherlock,R.L. * | Not entered | 'Original entry: Terchenite' |
| Swanscombe | |||
| MR16401 | Sherlock,R.L. * | Not entered | 'Original entry: Gravel' |
| Swanscombe | |||
| MR16402 | Sherlock,R.L. * | Not entered | 'Original entry: Gravel' |
| Swanscombe | |||
| MR16403 | Sherlock,R.L. * | Not entered | 'Original entry: Loam' |
| Swanscombe | |||
| MR16404 | Sherlock,R.L. * | Not entered | 'Original entry: Loam With Shells' |
| Swanscombe | |||
| MR16405 | Sherlock,R.L. * | Not entered | 'Original entry: Shell Bed' |
| Swanscombe | |||
| MR19851 | Edmunds,F.H. * | Not entered | 'Original entry: Chalk' |
| Knockmills, 12 km. S of Dartford | |||
| MR23236, COLLNOA, | Mcahart, J. * | Not entered | 'Original entry: Coarse Reddish Brown Sand With Occasional Pebbles' |
| Section at E side of Globe Pit, Little Thurrock, Grays | |||
Showing 61 - 80 of 106