BGS rock collections - Search results
Map sheet search for Dartmoor Forest (338)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC1109/7 | Not entered | — | 'Original entry: Metatorbernite' |
| ?Metatorbenite. Merryvale Quarry, Cornwall. | |||
| MR28037, COLLNOJH272, ELABNOD124C, | Chaperlin,K.; Hawkes,J.R.; *; *; | 196 | 'Original entry: Granite' |
| Merrivale Quarry, Merrivale, 2 1/2ml. SE of St.Peter's Church, Peter Tavy | |||
| MR28031, COLLNOD124, COLLNOJH266, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Merrivale Quarry, Merrivale, 2 1/2ml. SE of St.Peter's Church, Peter Tavy | |||
| MR27815 | Hawkes,J.R. * | 1966 | 'Original entry: Granite' |
| Lower Quarry Haytor: at 1/4 M. NE of Haytor Rocks. East Dartmoor. | |||
| MR27814 | Hawkes,J.R. * | 1966 | 'Original entry: Granite' |
| Lower Quarry Haytor: at 1/4 M. NE of Haytor Rocks. East Dartmoor. | |||
| MR27813 | Hawkes,J.R. * | 1966 | 'Original entry: Not Recorded' |
| Lower Quarry Haytor: at 1/4 M. NE of Haytor Rocks. East Dartmoor. | |||
| MR27812 | Hawkes,J.R. * | 1966 | 'Original entry: Granite' |
| Lower Quarry Haytor: at 1/4 M. NE of Haytor Rocks. East Dartmoor. | |||
E32363A, MR27820, COLLNOD9, COLLNOJH80, |
Hawkes,J.R. * | 1966 | 'Original entry: Aplite' |
| Haytor Small Quarry at foot of W.Tor. Haytor Rocks. | |||
| MR27982, COLLNOD90C, COLLNOJH326, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Hornfels' |
| Burrator Quarry (South), 1.25 Km. at 271 deg. from Sheepstor Church. | |||
| MR27980, COLLNOD90A, COLLNOKC1337, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite/Xenolith' |
| Burrator Quarry (South), 1.25 Km. at 271 deg. from Sheepstor Church. | |||
| MR27979 | Hawkes,J.R. * | 1966 | 'Original entry: Aplitic Rock' |
| Burrator Quarry (South), 1.25 Km. at 271 deg. from St Leonard Church Sheepstor | |||
| MR27978, COLLNOD89B, COLLNOJH325, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Aplitic Rock' |
| Burrator Quarry (Central), 1.15 Km. at 271 deg. from St Leonard Church Sheepstor | |||
| MR27977, COLLNOD89A, COLLNOJH323, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Burrator Quarry (Central), 1.15 Km. at 271 deg. from St Leonard Church Sheepstor | |||
| MR27976, COLLNOD89A, COLLNOJH322, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Burrator Quarry (Central), 1.15 Km. at 271 deg. from St Leonard Church Sheepstor | |||
| MR27937, COLLNOD64E, COLLNOJH300, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | 1966 | 'Original entry: Load Material' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR28036, COLLNOD124C, COLLNOJH271, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Merrivale Quarry, Merrivale, 2 1/2ml. SE of St.Peter's Church, Peter Tavy | |||
| MR28035, COLLNOD124C, COLLNOJH270, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Merrivale Quarry, Merrivale, 2 1/2ml. SE of St.Peter's Church, Peter Tavy | |||
| MR28034, COLLNOD124B, COLLNOJH269, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Merrivale Quarry, Merrivale, 2 1/2ml. SE of St.Peter's Church, Peter Tavy | |||
| MR28033, COLLNOD124A, COLLNOJH268, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Merrivale Quarry, Merrivale, 2 1/2ml. SE of St.Peter's Church, Peter Tavy | |||
| MR28032, COLLNOD124, COLLNOJH267, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Merrivale Quarry, Merrivale, 2 1/2ml. SE of St.Peter's Church, Peter Tavy | |||
Showing 1 - 20 of 1177