BGS rock collections - Search results
Map sheet search for Dover (290)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3804 | Not entered | Not entered | 'Original entry: Dark Sandy Glauconitic Clay.Sandstone Beds.' |
| Simpson Shaft,Dover Colliery, 290 | |||
| MR3810 | Not entered | Not entered | 'Original entry: Neocomian.(Pebbly Glauconitic Sandstone,Folkestone Beds.' |
| Simpson shaft,at 306ft.Dover colliery,Kent. | |||
| MR3811 | Not entered | Not entered | 'Original entry: Nearbase Of Folkstone Beds.(Calcareous Sandstone)' |
| Simpson shaft, at 317ft, Dover colliery,Kent. | |||
| MR3812 | Not entered | Not entered | 'Original entry: Neocomian.(Calcareous Glauconitic Sandstone,Folkstone Beds.' |
| Simpson Shaft,at 306 ft,Doner colliery,Kent. | |||
| MR3813 | Not entered | Not entered | 'Original entry: Shelly Calcareous Glauconitic Sandstone,Folkstone Beds.' |
| Simpson Shaft,Dover colliery Kent. | |||
| MR3816 | Not entered | Not entered | 'Original entry: Nearbase Of Folkstone Beds.(Phosphatic Nodule Bed.)' |
| Simpson shaft at 317 ft.Dover colliery, Kent. | |||
| MR3895 | Not entered | Not entered | 'Original entry: Hard Bed In Chalk With Flints. Upper Chalk.' |
| Western Hights, Dover, Kent. | |||
| MR4016 | Not entered | Not entered | 'Original entry: Greenish-Grey Clay. Blue Clay With Inoceramus Gault.' |
| Simpson Pit, . Dover colliery,Kent. | |||
| MR4017 | Not entered | Not entered | 'Original entry: Glauconitic Clay.Base Of Gault.Sandy Glauconitic Clay Into Phosphatic Nodules.' |
| Brady Pit, 300-304 ft.Dover colliery,Kent. | |||
| MR19897 | Not entered | Not entered | 'Original entry: Sand' |
| Offshore boring in Goodwin Sands (depth 67ft) | |||
| MR24817, COLLNO11, | Smart,J.G.O. * | Not entered | 'Original entry: Brickearth' |
| 450yds N74degW of St.James' Church, Staple | |||
| MR26215, COLLNOBv8426/6, | Not entered | Not entered | 'Original entry: Clay' |
| Borehole at Guilford Colliery (abandoned shaft) | |||
Showing 121 - 132 of 132