BGS rock collections - Search results
Map sheet search for Droitwich (182)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12962 | Not entered | 1934 | Sandstone (Undifferentiated). 'Original entry: Sandstone With Fossil Wood. Keuper (See No. 12930)' |
| Old Quarry 1370 yards east 7 degrees south of Hay Farm, Hadley, Worcestershire, | |||
| MR12930 | Not entered | 1934 | Sandstone (Undifferentiated). 'Original entry: Grey Sandstone With Traces Of Copper And Iron Adjacent To Carbonical Wood Fragme' |
| Old Quarry 1370 yards east 7 degrees of Hay Farm, Hadley, Worcestershire, | |||
E24838 |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Sparsely Fossiliferous Limestone. Wenlock Lst.' |
| Manor Farm Quarry,Pennyhill Qry. 1050 yd WNW of Aldens Farm, Martley, | |||
E24838, MR18671, |
Not entered | 1950 | Limestone. 'Original entry: Dark Grey Sparsely Fossiliferous Limestone' |
| Pennyhill Quarry,1050 yards WNW of Aldens Farm, Martley, | |||
| MR25245, COLLNOC1364A, | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
| Puxton quarry: at 1,1/2 miles NNW of Kidderminster station. & 1ml. SSW of St.John the Baptist Church, Wolverley | |||
| MR25247, COLLNOC1366A, | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| Penny Hill quarry: at 1 mile N 20 degrees W of St.Peter's Church Martley 6 miles N 30 degrees W of Worcester. | |||
| MR25246, COLLNOC1365A, | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| Penny Hill quarry: at 1 mile N 20 degrees W of St.Peter's Church Martley 6 miles N 30 degrees W of Worcester. | |||
| MR31217, COLLNOSN1540, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Sandstone' |
| Quarry name: Roadside Exposure: at Roadside Exposure, Yell Rough. 470 yds 286 deg from Mowley Town Farm Salop | |||
| MR31218, COLLNOSN1541, | Sanderson,R.W.; Tresham, A.E.( nee Gough); *; *; | 1971 | 'Original entry: Sandstone' |
| Quarry name: Roadside Exposure: at Roadside Exposure, Yell Rough. 470 yds 286 deg from Mowley Town Farm Salop | |||
| MR21522 | Not entered | Not entered | 'Original entry: Dreikanter Etc' |
| From various localities on sheet | |||
E2860 |
Cantrill, T.C. * | Not entered | Limestone. 'Original entry: Limestone' |
| Old level 250 yards west of Conygreen Farm, Arley Regis Wood. | |||
| MR14404 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Grey Keuper Sandstone' |
| Quarry, 400 yards west of St. Peter's Church, Worcestershire (Hill Top), | |||
| MR15662 | Not entered | Not entered | Limestone. 'Original entry: Wenlock Limestone' |
| Penny Hill Quarry,Penny Hill Quarry, Worcestershire, | |||
| MR9785 | Not entered | Not entered | Calcrete. 'Original entry: Cornstone, Thin-Bedded With Fish Fragments, Base Of Lower Old Red Sandstone' |
| small quarry NE of Halls Farm, 5/8 mile S of church at Trimpley, | |||
| MR9786 | Not entered | Not entered | Calcsilicate-Rock. 'Original entry: Calcareous Sandstone, Brown, Compact, Middle Of Lower Old Red Sandstone' |
| small quarry NE of Halls Farm, 5/8 mile S of church at Trimpley, | |||
| MR9787 | Not entered | Not entered | Calcsilicate-Rock. 'Original entry: Calcareous Sandstone, Brown, Flaggy, Top Of Lower Old Red Sandstone' |
| small quarry NE of Halls Farm, 5/8 mile S of church at Trimpley, | |||
E17757, LABNO1044, |
Taylor,J.H. * | Not entered | 'Original entry: Teschenite' |
| QY. 250YDS. N.W.OF BROCKHILL | |||
E17781 |
Taylor,J.H. * | Not entered | 'Original entry: Mudstone With Calcite-Garnet Analcite Segregations' |
| QY. 250YDS. N.W.OF BROCKHILL | |||
E17935, E17935/A, COLLNORB 1593, |
Road Board * | Not entered | 'Original entry: Crinoidal Limestone' |
| PENNY HILL QY. | |||
E17944 |
Phemister,J. * | Not entered | 'Original entry: Olivine Qz Dolerite' |
| QY. 250YDS. N.W.OF BROCKHILL FARM | |||
Showing 41 - 60 of 247