BGS rock collections - Search results
Map sheet search for Durham (27)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E29508, COLLNOYG4011, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Silt/Mudstone' |
Blackhalls rocks 5' above beach level at head of small bay 680d N. 20d E. of Blackhalls Farm | |||
E29512, COLLNOYG4015, | Smith,D.B. * | Not entered | 'Original entry: Calcareous Dolomite' |
Small quarry at Horden on E. side of Yoden Hill behind water reservoir 900d N. 50d E. of Little Eden | |||
E29888, COLLNOYG4140, | Smith,D.B. * | Not entered | 'Original entry: Oolitic Limestone' |
1st [1960] Elwick BH 995yds Due S of Elwich Church 3 1/2m W. of West Hartlepool | |||
E29889, COLLNOYG4141, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
1st [1960] Elwick BH 995yds Due S of Elwich Church 3 1/2m W. of West Hartlepool | |||
E29890, COLLNOYG4142, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
1st [1960] Elwick BH 995yds Due S of Elwich Church 3 1/2m W. of West Hartlepool | |||
E29891, MR26611, COLLNOYG4143, NEG26611, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
1st [1960] Elwick BH 995yds Due S of Elwich Church 3 1/2m W. of West Hartlepool | |||
E29892, MR26612, COLLNOYG4147, NEG26612, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
1st [1960] Elwick BH 995yds Due S of Elwich Church 3 1/2m W. of West Hartlepool | |||
E29893, MR26613, COLLNOYG4149, NEG26613, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
1st [1960] Elwick BH 995yds Due S of Elwich Church 3 1/2m W. of West Hartlepool | |||
E29894, COLLNOYG4154, | Smith,D.B. * | Not entered | Not entered |
1st [1960] Elwick BH 995yds Due S of Elwich Church 3 1/2m W. of West Hartlepool | |||
E29915, COLLNOYN463, | Gaunt,G.D. * | Not entered | 'Original entry: Dolomite Siltstone' |
N. end of Hartlepools Scars opposite Thorpe Street | |||
E29916, COLLNOYN468, | Gaunt,G.D. * | Not entered | 'Original entry: Dolomite Siltstone' |
Hartlepool Scars. Opposite Marine Drive | |||
E29917, MR29319, COLLNOYN471, | Gaunt,G.D. * | Not entered | 'Original entry: Limestone' |
Large quarry 1/4ml SE. of Naisbury Farm 4' from base of N. end of West Face | |||
E27634, COLLNOYL13, | Francis,E.A. * | Not entered | Not entered |
MAINSFORTH(LOW MAIN SERIES) BOREHOLE 19 | |||
E27635, COLLNOYL14, | Francis,E.A. * | Not entered | Not entered |
MAINSFORTH(LOW MAIN SERIES) BOREHOLE 19 | |||
E27636, COLLNOYL15, | Francis,E.A. * | Not entered | Not entered |
MAINSFORTH(LOW MAIN SERIES) BOREHOLE 19 | |||
E27637, COLLNOYL16, | Francis,E.A. * | Not entered | Not entered |
MAINSFORTH(LOW MAIN SERIES) BOREHOLE 19 | |||
E27638, COLLNOYL17, | Francis,E.A. * | Not entered | Not entered |
MAINSFORTH(LOW MAIN SERIES) BOREHOLE 19 | |||
E27639, COLLNOYL18, | Francis,E.A. * | Not entered | Not entered |
MAINSFORTH(LOW MAIN SERIES) BOREHOLE 19 | |||
E27640, COLLNOYL19, LABNO1833, | Francis,E.A. * | Not entered | Not entered |
5/4 SEAM WORKINGS SHERBURN HILL COLLY. ADJACENT TO LUDWORTH DYKE | |||
E27641, COLLNOYL20, | Francis,E.A. * | Not entered | Not entered |
MAIN DRIFT FROM LOW MAIN SEAM THROUGH DYKE AND DOWN TO LOW MAIN SEAM IN WORKINGS S. OF SHERBURN HILL COLLIERY |
Showing 161 - 180 of 405