BGS rock collections - Search results
Map sheet search for Durham (27)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E33672, COLLNOYG4900, | Smith,D.B. * | Not entered | Not entered |
Amerston Hall Pilot Pit Embleton W. Hartlepool | |||
E33673, COLLNOYG4904, | Smith,D.B. * | Not entered | Not entered |
Amerston Hall Pilot Pit Embleton W. Hartlepool | |||
E33674, COLLNOYG4922, | Smith,D.B. * | Not entered | Not entered |
Amerston Hall Pilot Pit Embleton W. Hartlepool | |||
E33675, COLLNODS150, | Richardson, G. * | Not entered | Not entered |
E. tip of Beacon Point Hawthorn | |||
E37814, COLLNODS398, | Francis,E.A. * | Not entered | Not entered |
N. end of High Moorley 97, High Moorsley | |||
E37815, COLLNODS399, | Smith,D.B. * | Not entered | Not entered |
N. end of High Moorley 97, High Moorsley | |||
E37836, COLLNONEQ1521, LABNO2173, | Richardson, G. * | Not entered | Not entered |
Underground at Hylton Colliery | |||
E20807, COLLNOSEH924, | Hollingworth,S.E. * | Not entered | 'Original entry: Anhydrite,Dolomite' |
WARREN CEMENT Co OLD HARTLEPOOL MINE 1M WNW. OF LIGHTHOUSE | |||
E38713, COLLNODS410, | Smith,D.B. * | Not entered | Not entered |
S. face disused quarry Hawthorn 550yd E. 25d S. of Kinley Hill | |||
E29427, COLLNOYG3406, | Smith,D.B. * | Not entered | 'Original entry: Sandy Spheulitic Dolerite' |
BLACKHALL COLLIERY B33U/G.BH 16' 6" BELOW LOW MAIN SEAM | |||
E29428, MR24984, COLLNOYG3407, | Smith,D.B. * | Not entered | 'Original entry: Limonitic Dolomite Siltstone' |
HAWTHORN SHAFT PILOT BH. 1ML S. OF MURTON. AT 338' | |||
E29429, MR24985, COLLNOYG3408, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
HAWTHORN SHAFT PILOT BH. 1ML S. OF MURTON. AT 340' | |||
E29430, MR24986, COLLNOYG3409, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
HAWTHORN SHAFT PILOT BH. 1ML S. OF MURTON. AT 347' | |||
E29431, MR24987, COLLNOYG3410, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
HAWTHORN SHAFT PILOT BH. 1ML S. OF MURTON. AT 356' | |||
E29432, MR24988, COLLNOYG3411, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
HAWTHORN SHAFT PILOT BH. 1ML S. OF MURTON. AT 358' | |||
E29433, COLLNOYG3412, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
HAWTHORN SHAFT PILOT BH. 1ML S. OF MURTON. AT 358' 6" | |||
E29434, MR24989, COLLNOYG3413, | Smith,D.B. * | Not entered | 'Original entry: Sandy Dolomite Siltstone' |
HAWTHORN SHAFT PILOT BH. 1ML S. OF MURTON. AT 373' | |||
E29435, COLLNOYG3414, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Rhombs' |
FOOT OF CLIFFS 720 NW. OF EXTREEM E. TIP OF BLACKHALLS ROCKS | |||
E29436, MR24991, COLLNOYG3427, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
HAWTHORN SHAFT AT 308' | |||
E29437, COLLNOYG3429, | Smith,D.B. * | Not entered | 'Original entry: Dolomite Siltstone' |
STEEP HILL SIDE 1320' DUE W. OF HASWELL LODGE,HIGH HASWELL |
Showing 201 - 220 of 405