BGS rock collections - Search results
Map sheet search for East Retford (101)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E3173 | Teall, J.J.H. * | Not entered | 'Original entry: Quartz Tourmaline Rock' |
Sand pit, between 100 Acre Wood and Red Barn, 2 1/2ml. E of N of Worksop Station | |||
MR27760, COLLNOKH261, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
500yds WNW of Worksop Railway Station and 600yds NW of St.John's Church, Worksop | |||
MR27761, COLLNOKH263, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Exposure near Chesterfield Canel, 800yds W of St.John's Church, Worksop | |||
MR27762, COLLNOKH264, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Drinking Pit Lane, Walbeck Lane, 3/4ml. NE of Walbeck Abbey | |||
MR27759, COLLNOKH260, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone With Black ?Mn Cement' |
500yds WNW of Worksop Railway Station and 600yds NW of St.John's Church, Worksop | |||
MR27766, COLLNOKH303, | Harrison,R.K. * | Not entered | 'Original entry: Buff-Brown Gravelly Clayey Sand' |
3/4ml NW of Christ's Church, Thievesdale Lane, Worksop and 2000yds NE of Gatesford | |||
MR27767, COLLNOKH313, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Pale Buff Sandstone' |
Castle Hill, 500yds E of St.Ann's Church, Worksop | |||
MR27768, COLLNOKH314, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Micaceous Sandstone' |
Red Lane Wigthorpe, c.3/4ml. SSE of St.John's Church, South Carlton, Carlton in Lindrick | |||
MR27770, COLLNOKH438, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Road cutting immediately N of Nornay and 700yds N of St.Mary & St.Martin's Church, Blyth | |||
MR27771, COLLNOKH439, | Harrison,R.K. * | Not entered | 'Original entry: Gravel' |
Road cutting immediately N of Nornay and 700yds N of St.Mary & St.Martin's Church, Blyth | |||
MR27772, COLLNOKH440, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bolham Lane, 600yds NW of St.Saviour's Church, Moorgate Hill Retford | |||
MR27773, COLLNOKH441, | Harrison,R.K. * | Not entered | 'Original entry: Mudstone & Siltstone' |
Bolham Lane, 600yds NW of St.Saviour's Church, Moorgate Hill Retford | |||
MR27774, COLLNOKH443, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Buff Gravelly Feldspathic Sandstone' |
Railway cutting, NE of E of Retford Railway Station (Thrumpton Goods Yard) | |||
MR27775, COLLNOKH444, | Harrison,R.K. * | Not entered | 'Original entry: Brownish-Purple Mudstone And Silty Mudstone' |
Railway cutting, NE of E of Retford Railway Station (Thrumpton Goods Yard) | |||
MR27776, COLLNOKH445, | Harrison,R.K. * | Not entered | 'Original entry: Greyish Green Siltstone And Laminated Marl' |
Railway cutting, NE of E of Retford Railway Station (Thrumpton Goods Yard) | |||
MR27777, COLLNOKH450, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown-Buff Micaceous Silty Sandstone' |
Rectory Lane, 440yds NNE of St.Peter's Church, Gamston | |||
MR27778, COLLNOKH452, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Sandstone' |
Rectory Lane, 440yds NNE of St.Peter's Church, Gamston | |||
MR27779, COLLNOKH461, | Harrison,R.K. * | Not entered | 'Original entry: Gypsiferous Reddish And Greenish Marl' |
Exposure in buff of E bank of River Trent, W of Newton -on-Trent and 1/2ml. SE of St.Oswald's Church, Dunham-on-Trent | |||
MR27780, COLLNOKH462, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Marl' |
Exposure in buff of E bank of River Trent, W of Newton -on-Trent and 1/2ml. SE of St.Oswald's Church, Dunham-on-Trent | |||
MR27781, COLLNOKH470, | Harrison,R.K. * | Not entered | 'Original entry: Black Thinly Bedded Shaley Mudstone' |
Railway cutting 400yds SE of St.Helen's Church Lea |
Showing 101 - 120 of 199