BGS rock collections - Search results
Map sheet search for East Retford (101)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR27778, COLLNOKH452, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Sandstone' |
Rectory Lane, 440yds NNE of St.Peter's Church, Gamston | |||
MR27779, COLLNOKH461, | Harrison,R.K. * | Not entered | 'Original entry: Gypsiferous Reddish And Greenish Marl' |
Exposure in buff of E bank of River Trent, W of Newton -on-Trent and 1/2ml. SE of St.Oswald's Church, Dunham-on-Trent | |||
MR27780, COLLNOKH462, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Marl' |
Exposure in buff of E bank of River Trent, W of Newton -on-Trent and 1/2ml. SE of St.Oswald's Church, Dunham-on-Trent | |||
MR27781, COLLNOKH470, | Harrison,R.K. * | Not entered | 'Original entry: Black Thinly Bedded Shaley Mudstone' |
Railway cutting 400yds SE of St.Helen's Church Lea | |||
MR27782, COLLNOKH471, | Harrison,R.K. * | Not entered | 'Original entry: Brown Sand' |
Railway cutting 400yds SE of St.Helen's Church Lea | |||
MR27728, COLLNOKH229, | Harrison,R.K. * | Not entered | 'Original entry: Reddiosh Brown Medium Subarkose' |
Fresh exposure at Tickhill Castle [Loc 2] | |||
MR27729, COLLNOKH230, | Harrison,R.K. * | Not entered | 'Original entry: Brownish Dolomitic Medium Sandstone' |
Fresh exposure at Tickhill Castle [Loc 2] | |||
MR27730, COLLNOKH231, | Harrison,R.K. * | Not entered | 'Original entry: Brownish Feldspathic Medium Sandstone' |
Sandrock Farm, Spital Hill , 1ml N of All Saints Church, Harworth | |||
MR27731, COLLNOKH232, | Harrison,R.K. * | Not entered | 'Original entry: Reddish-Brown Feldspathic Medium Sandstone' |
Tickhill Low Common, 3/4ml. W of All Saints Church, Harworth | |||
MR27732, COLLNOKH233, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Subarkosic Medium Sandstone' |
Base of exposure 95yds S of Wigthorpe House, and 900yds SE of St.John's Church, South Carlton, Carlton -in-Lindrick | |||
MR27733, COLLNOKH234, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Subarkosic Medium Sandstone' |
3ft above base of exposure 95yds S of Wigthorpe House, and 900yds SE of St.John's Church, South Carlton, Carlton -in-Lindrick | |||
MR27734, COLLNOKH235, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Subarkosic Medium Sandstone' |
6ft above base of exposure 95yds S of Wigthorpe House, and 900yds SE of St.John's Church, South Carlton, Carlton -in-Lindrick | |||
MR27735, COLLNOKH236, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Subarkosic Medium Sandstone' |
9ft above base of exposure 95yds S of Wigthorpe House, and 900yds SE of St.John's Church, South Carlton, Carlton -in-Lindrick | |||
MR27736, COLLNOKH237, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Subarkosic Medium Sandstone' |
100 Acre Wood Borehole, 1 1/2ml SE of St.John's Church, South Carlton Carlton -in-Lindrick (18inch above base of hole) | |||
MR27737, COLLNOKH238, | Harrison,R.K. * | Not entered | 'Original entry: Pale Buff Fine Subarkose Sandstone With Marl Partings' |
100 Acre Wood Borehole, 1 1/2ml SE of St.John's Church, South Carlton Carlton -in-Lindrick (7ft above base of hole) | |||
MR27738, COLLNOKH239, | Harrison,R.K. * | Not entered | 'Original entry: Purplish Brown Fine Subarkosic Sandstone' |
100 Acre Wood Borehole, 1 1/2ml SE of St.John's Church, South Carlton Carlton -in-Lindrick (10ft above base of hole) | |||
MR27739, COLLNOKH240, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Subarkosic Medium Sandstone' |
100 Acre Wood Borehole, 1 1/2ml SE of St.John's Church, South Carlton Carlton -in-Lindrick (16ft above base of hole) | |||
MR27740, COLLNOKH241, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Subarkosic Fine Sandstone' |
100 Acre Wood Borehole, 1 1/2ml SE of St.John's Church, South Carlton Carlton -in-Lindrick (top of core) | |||
MR27741, COLLNOKH242, | Harrison,R.K. * | Not entered | 'Original entry: Reddish Brown Fine-Coarse Subarkosic Sandstone' |
400yds SSE of Broom Farm and 1ml S of St.John's Church, South Carlton Carlton -in-Lindrick | |||
MR27758, COLLNOKH259, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
500yds WNW of Worksop Railway Station and 600yds NW of St.John's Church, Worksop |
Showing 121 - 140 of 199