BGS rock collections - Search results
Map sheet search for East Retford (101)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR27756, COLLNOKH257, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Fox Covert sandpit, at Gareford, 1ml. NE of St.Luke's Church, Shireoaks | |||
MR27755, COLLNOKH256, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Fox Covert sandpit, at Gareford, 1ml. NE of St.Luke's Church, Shireoaks | |||
MR27754, COLLNOKH255, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Fox Covert sandpit, at Gareford, 1ml. NE of St.Luke's Church, Shireoaks | |||
MR27784, COLLNOKH297, | Harrison,R.K. * | 1966 | 'Original entry: Breccia' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27769, COLLNOKH315, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Oakwood Sand Pit: at 660 yds SW of Castle Farm, Worksop . | |||
MR27765, COLLNOKH302, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Styrrup Quarry: 1ml. SW of All Saints Church, Harworth | |||
MR27764, COLLNOKH301, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Styrrup Quarry: 1ml. SW of All Saints Church, Harworth | |||
MR27744, COLLNOKH245, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27743, COLLNOKH244, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27742, COLLNOKH243, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27749, COLLNOKH250, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27748, COLLNOKH249, | Harrison,R.K. * | 1966 | 'Original entry: Calc-Mudstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27747, COLLNOKH248, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27746, COLLNOKH247, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27745, COLLNOKH246, | Harrison,R.K. * | 1966 | 'Original entry: Mudstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
MR27753, COLLNOKH254, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Fox Covert sandpit, at Gareford, 1ml. NE of St.Luke's Church, Shireoaks | |||
MR27752, COLLNOHK253, | Harrison,R.K. * | 1966 | 'Original entry: Sandstone' |
Turners Quarry.at Gareford, 1 1/2ml ENE of St.Luke's Church, Shireoaks | |||
E71838, COLLNOTCP29, | Pharaoh,T. * | 1997 | Schist. 'Original entry: Phyllite' |
Grove 3 BH 2930.2m, datum +64.12m; TCP29 | |||
E71840, COLLNOTCP31, | Pharaoh,T. * | 1997 | Schist. 'Original entry: Phyllite' |
Grove 3 BH 2931.2m, datum +64.12m (RTE), TCP31 | |||
E71839, COLLNOTCP30, | Pharaoh,T. * | 1997 | Schist. 'Original entry: Phyllite' |
Grove 3 BH 2930.7m, datum +64.12m (RTE), TCP30 |
Showing 21 - 40 of 199