BGS rock collections - Search results
Map sheet search for East Retford (101)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E35588, COLLNONEQ954, | Siddiqui,K.S. * | Not entered | Not entered |
Tickhill No.1 BH | |||
E45443, COLLNONEQ2750, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45444, COLLNONEQ2751, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45445, COLLNONEQ2752, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45446, COLLNONEQ2753, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45447, COLLNONEQ2754, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45448, COLLNONEQ2755, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45449, COLLNONEQ2756, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45450, COLLNONEQ2757, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45451, COLLNONEQ2758, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45452, COLLNONEQ2759, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45453, COLLNONEQ2760, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 4 | |||
E45493, COLLNONEQ2800, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 8 | |||
E45494, COLLNONEQ2801, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 8 | |||
E45495, COLLNONEQ2802, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 8 | |||
E45496, COLLNONEQ2803, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 8 | |||
E45497, COLLNONEQ2804, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 8 | |||
E45498, COLLNONEQ2805, | Harrison,R.K. * | Not entered | 'Original entry: Sandstone' |
Bothamsall Oilfield BH, Well No. 8 | |||
E45499, COLLNONEQ2806, | Harrison,R.K. * | Not entered | 'Original entry: Siltstone' |
Bothamsall Oilfield BH, Well No. 8 | |||
E45500, COLLNONEQ2807, | Harrison,R.K. * | Not entered | 'Original entry: Siltstone' |
Bothamsall Oilfield BH, Well No. 10. 822.6 m N of Normanton Larches Farm |
Showing 41 - 60 of 199