BGS rock collections - Search results
Map sheet search for Elgin (95)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27128, COLLNOZF243, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Buff Sandstone.' |
| Old quarry at 1060 yds N40 degrees of Oakwood motel W of Elgin Morayshire | |||
N12294, COLLNOGH1, |
Phillips, Emrys R. * | Not entered | 'Original entry: Unconsolidated Sediment' |
| Small quarry at Grange Hill | |||
| MR27119, COLLNOZF211, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Chert' |
| Lossie Shore, 800yds at 97deg from most northerly of Ooze Rocks | |||
| MR27127, COLLNOZF242, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Brown Sandstone' |
| Exposure on summit of Quarrywood Hill, Quarry Wood, W of Elgin | |||
| MR27132, COLLNOZF255, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Brown Quartzite With Pebbles' |
| 733yds E 43deg N of Alves Railway Station | |||
| MR27133, COLLNOZF257, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Banded Brown Quartzite' |
| 730yds E 33deg N of Alves Railway Station | |||
| MR27102, COLLNOZF146, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Red Calcareous Sandstone' |
| Burn of Tynet, 266yds at 327deg from Lower Mill of Tynet | |||
| MR27103, COLLNOZF149, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Red Marl' |
| Burn of Tynet, 166yds at 10deg from Lower Mill of Tynet | |||
| MR27105, COLLNOZF156, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Buff Sandstone' |
| Foot of cliff below Burghead Coastguard Station | |||
| MR27106, COLLNOZF178, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Buff Calcareous Sandstone' |
| 15ft up from foot of cliff below Burghead Coastguard Station | |||
| MR27081, COLLNOZF69, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Buff Quartzite' |
| Shore section at Peter Huthe, Portessie | |||
| MR27082, COLLNOZF74, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Grey Quartzite' |
| Shore section 200yds E of Peter Huthe, Portessie | |||
| MR27083, COLLNOZF79, | Collins,G.H.; Halley,D.N.; *; *; | Not entered | 'Original entry: Red Limestone' |
| Shore 580yds at 242deg from mouth of Buckpool Harbour, Buckie | |||
| MC4661 | Not entered | Not entered | Not entered |
| SCOTLAND. Elgin (95) | |||
| MC4692 | Not entered | Not entered | Not entered |
| SCOTLAND. Elgin (95) | |||
| COLLNOU3319, MC4293, | Not entered | Not entered | Not entered |
| From one of Greenbrae Cluster of quarries, Scotland. | |||
| COLLNOE2958, ED1052, | Not entered | Not entered | Not entered |
| SCOTLAND. Elgin (95) | |||
S51074, COLLNOE2963, ED1053, |
Peacock,J.D. * | Not entered | 'Original entry: Sandstone' |
| Scarf Craigs, 400 yds W of Volunteers' Battery, Lossiemouth | |||
S51075, COLLNOE2969, ED1054, |
Peacock,J.D. * | Not entered | 'Original entry: Sandstone' |
| Quarry just W of school, Lossiemouth | |||
| COLLNOXR10, MC1242, | Eckford,R. * | Not entered | Not entered |
| SCOTLAND. Elgin (95) | |||
Showing 21 - 40 of 461