BGS rock collections - Search results
Map sheet search for Flint (108)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E2457 |
Museum Specimens * | Not entered | 'Original entry: Chert With Sponge Spicules' |
| Colomendy | |||
E2458 |
Museum Specimens * | Not entered | 'Original entry: Chert With Sponge Spicules' |
| Pen-yr-Henblas nr. Holywell | |||
E19208, COLLNO8, |
Road Research Laboratory * | Not entered | 'Original entry: Limestone, Fine Shell & Calcite' |
| Craig Qy., Llanarmon | |||
E19212, COLLNO23, |
Road Research Laboratory * | Not entered | 'Original entry: Limestone, Medium Organic Debris' |
| Pant-y- Buarth Qy., Mold | |||
E19731, COLLNO9A, |
Road Research Laboratory * | Not entered | 'Original entry: Limestone, Shell & Crinoid Debris' |
| Colomendy Qy., Mold | |||
E19735, COLLNO32, |
Road Research Laboratory * | Not entered | 'Original entry: Limestone, Small Org. Debris' |
| Coed Issa Qy., Llanfynydd | |||
| MR2561 | Not entered | Not entered | 'Original entry: Carbonaceous Qtz Grit. Prod Coal Measures' |
| Flint | |||
| MR2563 | Not entered | Not entered | 'Original entry: Cannel Coal' |
| Leeswood Colliery, nr. Mold | |||
| MR2564 | Not entered | Not entered | 'Original entry: Cannel Coal (Analysed By Tookey)' |
| Leeswood Colliery, nr. Mold, Flintshire | |||
| MR2565 | Not entered | Not entered | 'Original entry: Cannel Coal. Productive Coal Measures.' |
| Leeswood Colliery, nr. Mold, Flintshire | |||
| MR2566 | Not entered | Not entered | 'Original entry: Conglomerate With Ironstone Pebbles. Coal Measures.' |
| Leeswood Colliery, nr. Mold, Flintshire | |||
| MR2491 | Not entered | Not entered | 'Original entry: Millstone Grit [Pebbly Qtz Grit]' |
| Pen-y-foel, nr. Llanarmon, Flintshire | |||
| MR2266 | Not entered | Not entered | 'Original entry: Banded Chert. Base Of Cefn-Y-Fedw Sandstone, Millstone Grit' |
| No detailed Locality given | |||
| MR2267, COLLNO373, | Not entered | Not entered | 'Original entry: Encrinital Limestone. Carb. Lst.' |
| Halkyn Mountain, Flintshire | |||
| MR2268 | Not entered | Not entered | 'Original entry: Fine-Grained Quartzose Sst. Buckley Firecly Gp. Coal Measures' |
| Buckley, 2ml E of Mold, Flintshire | |||
| MR2269 | Not entered | Not entered | 'Original entry: [Black Limestone] Carb. Lst' |
| Henblas, nr. Holywell, Flintshire | |||
| MR3342 | Not entered | Not entered | 'Original entry: [Black Loam, Interstratified With White Sand And Clay]' |
| Bwlch Farm, nr. Nannerch, Flintshire | |||
| MR3387 | Not entered | Not entered | 'Original entry: [Carb. Lst, Encrinite Stems Weathered Out]' |
| Mold, Flintshire | |||
| MR4903 | Not entered | Not entered | 'Original entry: [Columnar Jointing In Baked Coal Measures Shale]' |
| Freiddyn, Flintshire | |||
| MR14391 | Not entered | Not entered | 'Original entry: Limestone Nodules (2) (With Blood Spots)' |
| Gwernymynydd, Mold | |||
Showing 101 - 120 of 138