BGS rock collections - Search results
Map sheet search for Frome (281)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR26313 | Green,G.W. * | 1963 | 'Original entry: Limestone' |
Quarry name: not recorded: at Old quarry Friay Wood, Hinton Charterhouse, 1150 yds SSW of St.Peter's Church, Freshford | |||
MR26312 | Green,G.W. * | 1963 | Not entered |
Quarry name: Old Mushill quarry.: at Old Mushill quarry 550 yds W of St. Nicholas's Church, Winsley | |||
MR26311 | Green,G.W. * | 1963 | Not entered |
Quarry name: Freshford Quarry: at Slope shaft, Freshford Quarry, Limpley Stoke | |||
MR26197 | Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at Northern part of Moon's Hill quarry Shepton Mallet. | |||
![]() |
Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at North Centre part of Moon's Hill quarry Shepton Mallet. | |||
![]() |
Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at South Centre part of Moon's Hill quarry Shepton Mallet. | |||
![]() |
Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at South Centre part of Moon's Hill quarry Shepton Mallet. | |||
MR26205 | Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at South eastern part of Moon's Hill quarry Shepton Mallet. | |||
![]() |
Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at South eastern part of Moon's Hill quarry Shepton Mallet. | |||
MR26203 | Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at South eastern part of Moon's Hill quarry Shepton Mallet. | |||
![]() |
Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at East Centre part of Moon's Hill quarry Shepton Mallet. | |||
![]() |
Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at South Western part of Moon's Hill quarry.Shepton Mallet. | |||
![]() |
Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at North Western part of Moon's Hill quarry Shepton Mallet. | |||
MR26210 | Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at East Centre part of Moon's Hill quarry Shepton Mallet. | |||
![]() |
Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at South Western part of Moon's Hill quarry Shepton Mallet. | |||
MR26208 | Road Research Laboratory * | 1963 | 'Original entry: Andesite' |
Quarry name: Moon's Hill quarry.: at South Western part of Moon's Hill quarry Shepton Mallet. | |||
MR26241 | Green,G.W. * | 1963 | 'Original entry: Agglomerate' |
Quarry name: Northern part of Moons Hill Quarry: at N of min quarry opening 2, 1/2 miles S of Stoke Lane. | |||
MR26240 | Green,G.W. * | 1963 | 'Original entry: Agglomerate' |
Quarry name: Northern part of Moons Hill Quarry: at N of min quarry opening 2, 1/2 miles S of Stoke Lane. | |||
MR26239 | Green,G.W. * | 1963 | 'Original entry: Agglomerate' |
Quarry name: Northern part of Moons Hill Quarry: at N of min quarry opening 2, 1/2 miles S of Stoke Lane. | |||
MR30166, COLLNOGG621, | Green,G.W. * | 1968 | 'Original entry: Oolite' |
Quarry name: Broad's Quarry: at Broad's Quarry (disused), Turleigh approx. 1 mile W of Bradford-on-Avon |
Showing 101 - 120 of 536