BGS rock collections - Search results
Map sheet search for Frome (281)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E31482, COLLNOGG 555, |
Green,G.W. * | Not entered | Not entered |
| Westwood Qy., Avoncliff & 1250yd. NNE.of Ilford Manor | |||
E31483, COLLNOGG 557, |
Green,G.W. * | Not entered | Not entered |
| Moat, NE.corner Ferleigh Cas., Farleigh, Hungerford | |||
| MR2143 | Not entered | Not entered | 'Original entry: Limestone. Carb. Lst.' |
| Wallis (?Vallis) Bottom, Mendip Hills, Somerset [Murdercombe Bottom, nr. Frome, Somerset] | |||
| MR3760 | Not entered | Not entered | 'Original entry: Ironstone, Lr. Greensand.' |
| Seend, Devizes, Wiltshire. | |||
| MR2229 | Not entered | Not entered | 'Original entry: Volc. Tuff. Carb. Lst. Bed 3' |
| Sunnyhill, nr. Shepton Mallet, Somerset | |||
| MR2230 | Not entered | Not entered | 'Original entry: Fine Ash. Chief Ash Band' |
| Sunnyhill, nr. Shepton Mallet, Somerset | |||
| MR2231 | Not entered | Not entered | 'Original entry: Gritty Coarse Ash. Chief Ash Band' |
| Sunnyhill, Somerset | |||
| MR1978, COLLNO43, | Not entered | Not entered | 'Original entry: [Micaceous Sandstone] Ors' |
| Spring Gardens, nr. Frome, Somerset | |||
| MR4697 | Woodward, H.B. | Not entered | 'Original entry: [Conglomerate] Rhaetic.White Lias Limestone [Rhaetic]' |
| Vallis Vale, Frome, Somerset | |||
| MR4143 | Not entered | Not entered | 'Original entry: Fuller'S Earth.' |
| Midford, Bath, Somerset. | |||
| MR4040 | Not entered | Not entered | 'Original entry: Glauconconic Sand With Exogyra Conica. Upper Greensand.' |
| 3m.N of Warminster, Wiltshire. | |||
| MR4104 | Not entered | Not entered | 'Original entry: Calcareous Sandstone.Hinton Sandstone.Forest Marble.' |
| Hinton Charterhouse, nr.Bath, Somerset. | |||
| MR4106 | Not entered | Not entered | 'Original entry: Shellt Oolitic Limestone.Forest Marble.' |
| Farleigh, Hungerford, Somerset. | |||
| MR4373 | Not entered | Not entered | 'Original entry: Inferior Oolite On Carb.Lst.' |
| Vallis, Frome, Somerset. | |||
| MR4374 | Not entered | Not entered | 'Original entry: Conglomerate, Junction Of Carb.Lst.And Inf.Oolite.' |
| Vallis, Frome, Somerset. | |||
| MR4381 | Not entered | Not entered | 'Original entry: Limestone With Annelid And Mollusc Borings.Inferior Oolite.' |
| Severcomb Farm, Duncorn Hill,Bath, Sommerset. | |||
| MR4240 | Not entered | Not entered | 'Original entry: Hard Oolite.Inferior Oolite' |
| Clandown,nr Radstock,Somerset. | |||
| MR4247 | Not entered | Not entered | 'Original entry: Cherty Rock. Inferior Oolite.' |
| Railway nr.Vallis, Frome, Somerset. | |||
| MR4248 | Not entered | Not entered | 'Original entry: Oolitic Limestone.Inferior Oolite.' |
| Oldford, Frome, Somerset. | |||
| MR4825 | Not entered | Not entered | 'Original entry: [Shelly Limestone. Kellaway Rock]' |
| N. of Trowbridge, Wilts. | |||
Showing 401 - 420 of 536