BGS rock collections - Search results
Map sheet search for Girvan (7)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR13176, COLLNO2664A, | Not entered | Not entered | 'Original entry: Shale' |
| Bennane Head, Ballantrea | |||
| MR13202, COLLNO1189A, | Not entered | Not entered | 'Original entry: Gabbro' |
| Knoll E of Millenderdale | |||
S78118, COLLNOLX710, |
Stone,P. * | Not entered | Not entered |
| N slope of Stab Hill | |||
S78119, COLLNOLX711, |
Stone,P. * | Not entered | Not entered |
| Main Water of Luce, Dunglow Glen | |||
S78120, S78120/A, COLLNOLX712, |
Stone,P. * | Not entered | Not entered |
| Main Water of Luce, Dunglow Glen | |||
S78126, COLLNOLX717, |
Stone,P. * | Not entered | Not entered |
| 10m upstream from Laganabeastie Burn Bridge | |||
S78127, COLLNOLX717A, |
Stone,P. * | Not entered | Not entered |
| 10m upstream from Laganabeastie Burn Bridge | |||
S78128, COLLNOLX718, |
Stone,P. * | Not entered | Not entered |
| 10m upstream from Laganabeastie Burn Bridge | |||
| MC12269 | Floyd,J.D.; Refer to paper records; *; *; | Not entered | Not entered |
| Portandea | |||
| MC12267 | Floyd,J.D.; Refer to paper records; *; *; | Not entered | Not entered |
| Linkuntoy | |||
| MR1269 | Not entered | Not entered | 'Original entry: Calcareous Shale (With Graptolites)' |
| Laggan Burn, 2 mi SE of Girvan, Ayrshire | |||
| MR1276, COLLNO9, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Arenig Lava [Porphyritic Diabase]' |
| On shore 400 yds S of 5th milestone S of Girvan Ayrshire | |||
| MR1277 | Not entered | Not entered | 'Original entry: Porphyry, U [Porphyritic Diabase]' |
| Near Knockdolian, River Stinchar, Ayrshire | |||
| MR1278, COLLNO2, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Altered Conglomerate [Porphyritic Diabase]' |
| Knockgowan, nr. Ballantrae, Ayrshire | |||
| MR1279 | Not entered | Not entered | 'Original entry: Feldspar Porphyry, U {Porphyritic Diabase]' |
| nr. Balcreuchan Port, N of Ballantrae, Ayrshire | |||
| MR1280, COLLNO12, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Porphyry [Porphyritic Diabase]' |
| Knockgowan, nr. Ballantrae, Ayrshire | |||
| MR1281, COLLNO18, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: Amygdaloid, U [Porphyritic Diabase]' |
| Port Vad, nr. Ballantrae, Ayrshire | |||
| MR1282 | Not entered | Not entered | 'Original entry: [Diabase]' |
| Balcreuchan Port, nr. Ballantrae, Ayrshire | |||
| MR1283, COLLNO7, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: [Dolerite]' |
| Shore, Lendalfoot, Ayrshire | |||
| MR1284, COLLNO8, | Horne, J.; Peach, B.N.; *; *; | Not entered | 'Original entry: [Dolerite]' |
| Shore, Lendalfoot, Ayrshire | |||
Showing 21 - 40 of 1834