BGS rock collections - Search results
Map sheet search for Grantham (127)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4445 | Not entered | Not entered | 'Original entry: [Septarium. Upper Lias]' |
| Grantham, Lincs. | |||
| MR4292 | Not entered | Not entered | 'Original entry: Oolite.Freestone.Lincolnshire Limestone.Inferior Oolite.' |
| Ancaster,Lincs. | |||
| MR4293 | Not entered | Not entered | 'Original entry: Oolite.Lincolnshire Limestone. Inferior.Oolite.' |
| Ancaster,Lincs. | |||
| MR4304 | Not entered | Not entered | 'Original entry: Inferior Oolite. Rag Top.Lincolnshire Limestone.' |
| Ancaster, Lincolnshire. | |||
| MR6481 | Not entered | Not entered | 'Original entry: Lincolnshire Limestone.' |
| South Rauceby, Lincolnshire | |||
| MR24874, COLLNORJ237, | Wyatt,R.J. * | Not entered | 'Original entry: Brown Ferruginous Calcreous Micro-Conglomerate' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24875, COLLNORJ238, | Wyatt,R.J. * | Not entered | 'Original entry: Grey Green Ferruginous Sandy Limestone With Large Flat Pebbles' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24876, COLLNORJ239, | Wyatt,R.J. * | Not entered | 'Original entry: Fossilferous Rust Brown Massive Fine Grained Sandy Ferruginous Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24867, COLLNORJ230, | Wyatt,R.J. * | Not entered | 'Original entry: Rust Brown Very Fine Grained Ferruginous Oolitic Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24868, COLLNORJ231, | Wyatt,R.J. * | Not entered | 'Original entry: Rust Brown Very Fine Grained Ferruginous Oolitic Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24869, COLLNORJ232, | Wyatt,R.J. * | Not entered | 'Original entry: Fossiliferous Rust Brown Very Fine Grained Ferruginous Oolitic Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24870, COLLNORJ233, | Wyatt,R.J. * | Not entered | 'Original entry: Fossiliferous Grey Green Massive Fine Grained Sandy Ferruginous Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24871, COLLNORJ234, | Wyatt,R.J. * | Not entered | 'Original entry: Fossiliferous Light Grey Crystaline Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24872, COLLNORJ235, | Wyatt,R.J. * | Not entered | 'Original entry: Rust Brown Fine Grained Fairly Compacted Calcareous Ferrunginous Sandstone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
| MR24873, COLLNORJ236, | Wyatt,R.J. * | Not entered | 'Original entry: Grey Green Very Fine Grained Compact Sandy Limestone' |
| Section on Gratham By-Pass, 1700ft N106degE of Barrowby Lodge | |||
E77672, COLLNOZT8463, |
Monro,S.K. * | Not entered | Not entered |
| Borehole FB5, Lincolnshire | |||
E77673, COLLNOBA1135, |
Brandon,A. * | Not entered | Not entered |
| 2020m at 217 degrees from Gelston Grange, Lincolnshire | |||
E77676, COLLNOBA1141, |
Brandon,A. * | Not entered | Not entered |
| Ditch exposure, 1520m at 291 degrees from Shipton Church, Lincolnshire | |||
E77674, COLLNOBA1139, |
Brandon,A. * | Not entered | Not entered |
| Field brash c. 2730m at 297 degrees from Shipton Church, Lincolnshire | |||
E77675, COLLNOBA1140, |
Brandon,A. * | Not entered | Not entered |
| Field brash 1875m at 299 degrees from Shipton Church, Lincolnshire | |||
Showing 121 - 140 of 153