BGS rock collections - Search results
Map sheet search for Grimsby (90)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E54157, COLLNORK1622, |
Knox,R.W.O. * | Not entered | 'Original entry: Ironstone' |
| Roxton Farm No.11 BH | |||
E880 |
Reid,C. * | Not entered | 'Original entry: Red Limestone' |
| Grimsby | |||
E881 |
Reid,C. * | Not entered | Dolerite (Synonymous With Microgabbro). 'Original entry: Dolerite' |
| Grimsby | |||
E882 |
Reid,C. * | Not entered | 'Original entry: Enstatite Andesite' |
| Grimsby | |||
E883 |
Reid,C. * | Not entered | Diorite. 'Original entry: Diorite' |
| Grimsby | |||
E884 |
Reid,C. * | Not entered | Amphibolite. 'Original entry: Amphibolite' |
| Grimsby | |||
E885 |
Reid,C. * | Not entered | 'Original entry: Laurvikitee' |
| Grimsby | |||
E3035 |
Strahan, A. * | Not entered | 'Original entry: Pebble Of Chert' |
| Stainton Vale House, Stainton-le-Hole | |||
E19826, COLLNO38SW1, ELABNO1299, |
Strahan, A. * | Not entered | 'Original entry: Oolite Limonite' |
| 450 yds N of Atby House, Walesby | |||
E20208 |
Ministry of War Transport * | Not entered | 'Original entry: Chalk With Spheres, Globig Shell' |
| Quarry at Wales by Top, Nr. Market Rasen | |||
| MR3746 | Not entered | Not entered | 'Original entry: Pebbles From Carstone.' |
| Stainton Vale House,Lincolnshire | |||
| MR3996 | Not entered | Not entered | 'Original entry: Red Chalk.3 Ft Above Base.' |
| Thoresway, Lincs | |||
| MR3734 | Not entered | Not entered | 'Original entry: Chalk With Embedded Flint.Upper Chalk.' |
| Thoresway, Lincolnshire. | |||
| MR3615, COLLNO135, | Not entered | Not entered | 'Original entry: Micaceous Pegmatile, Erratic' |
| Bridlington, Yorks.(derived from Scotland or Scandinavia.) | |||
| MR3619 | Not entered | Not entered | 'Original entry: Quartz - Porphyry.Erratic' |
| Grimsby, Lincs | |||
| MR3620, COLLNO658, | Not entered | Not entered | 'Original entry: Erratic Pebbles' |
| Grimsby,Lincs (derived from Scandinavia) | |||
| MR3622 | Not entered | Not entered | 'Original entry: Red And White Flint.Erratic' |
| Grimsby, Lincs | |||
| MR4001 | Not entered | Not entered | 'Original entry: Red Chalk,2 Ft Above Base.' |
| Thoresway,Lincs | |||
| MR6845 | Not entered | Not entered | 'Original entry: Red Chalk, Base.' |
| Thoresway, Lincs. | |||
| MR7256 | Not entered | Not entered | 'Original entry: Brown Boulder Clay - Newer Glacial' |
| East Ravendale, North Lincs | |||
Showing 81 - 100 of 101