BGS rock collections - Search results
Map sheet search for Haslemere (301)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27461, COLLNOGT44, | Thurrell,R.G. * | Not entered | 'Original entry: Plants In Pellet Limestone' |
| From water level in stream bed in Coppedhall Hanger, 575yds W 19deg S of Copped Hall Farm, 330yds S 14deg E of Okehurst and c.1ml NNW of St.Mary's Church, Billinghurst | |||
| MR27462, COLLNOGT45, | Thurrell,R.G. * | Not entered | 'Original entry: Calcareous Siltstone' |
| Stream bed section, 300yds N of Copped Hall Farm, 533yds E 16deg N of Okehurst and c.1 1/4 ml NNW of St.Mary's Church, Billinghurst | |||
| MR27463, COLLNOGT46, | Thurrell,R.G. * | Not entered | 'Original entry: Coarse Grained Sandstone' |
| SW corner of Primrose Copse, 566yds W of Tisman's, 800yds S 13deg W of Pallinhurst (Rikkyo School) and c.2ml. SW of Holy Trinity Church Rudgwick | |||
| MR27432, COLLNOGT14, | Thurrell,R.G. * | Not entered | 'Original entry: Large Paludina Limestone' |
| Valley side diggings, 1000yds N 13deg E of Holy Trinity Church Plaistow | |||
| MR27434, COLLNOGT16, | Thurrell,R.G. * | Not entered | 'Original entry: Ferruginous Ostracodiferous Larger Paludina Limestone' |
| In Kingspark Wood, 3/4ml. E 15deg S of Haymans Farm and c.3/4ml WSW of Holy Trinity Church Plaistow | |||
| MR27435, COLLNOGT17, | Thurrell,R.G. * | Not entered | 'Original entry: Broken Shell Type Of Large Paludina Limestone' |
| Birchfield Copse, 1200yds at N 40deg E of from Frithfold Farm and c.3/4ml SW of Holy Trinity Church Plaistow | |||
| MR27436, COLLNOGT18, | Thurrell,R.G. * | Not entered | 'Original entry: Large Paludina Limestone Normal Cement Type' |
| Birchfield Copse, 1200yds at N 40deg E of from Frithfold Farm and c.3/4ml SW of Holy Trinity Church Plaistow | |||
| MR27464, COLLNOGT47, | Thurrell,R.G. * | Not entered | 'Original entry: Siltstone' |
| Stream bed exposure in Smerrick's Copse 1150yds E 21deg N of Hope Farm, 1000yds W 10deg S of The Haven and 2 1/2ml ESE of St.John the Baptist's Church, Loxwood | |||
| MR27465, COLLNOGT48, | Thurrell,R.G. * | Not entered | 'Original entry: Sandstone' |
| 15ft gorge at Lower Diddlesfold Farm (Diddlesfold Manor Farm), 300yds W 10deg S of St.Michael's Church North Chap[el and 1100yds N 15deg W of Goff's Farm | |||
| MR27466, COLLNOGT49, | Thurrell,R.G. * | Not entered | 'Original entry: Current Bedded And Laminated Buff Sandstone' |
| Near Sandpit Cottage, 400yds E 13deg S of Stagpark Farm, 1 3/4ml. SE of St.Lawrence's Church, Lurgashall | |||
| MR27467, COLLNOGT50, | Thurrell,R.G. * | Not entered | 'Original entry: Sandstone' |
| Stream bank 600yds E of Rowner Farm, 666yds W 17deg N of Tedfold and 1500yds of St.Mary's Church, Billinghurst | |||
| MR27468, COLLNOGT51, | Thurrell,R.G. * | Not entered | 'Original entry: Yellow Sandstone' |
| Stream bank 650yds S of Upper Ifold, 1000yds E 13deg S of Dungate Farm and 2ml. SW of St.Nicholas's Church, Alfold | |||
| MR27469, COLLNOGT52, | Thurrell,R.G. * | Not entered | 'Original entry: Pale Grey-Blue Laminated Calcareous Siltstone' |
| Stream bed below |Shortloes Farm, 1100yds E 43deg S of Hope Farm, 1500yds N 4deg E of Oakhurst Billinghurst , and 2 1/2ml SW of St. Peter's Church, Slinfold | |||
| MR27470, COLLNOGT53, | Thurrell,R.G. * | Not entered | 'Original entry: Laminated Shale And Siltstone' |
| Stream bank section in Coppedhall Hanger, 280yds W 2deg S of Copped Hall Farm, 300yds E 36deg S of Okehurst and c.1ml NNW of St.Mary's Church, Billinghurst | |||
| MR27471, COLLNOGT54, | Thurrell,R.G. * | Not entered | 'Original entry: Current Marked Siltstone And Gritty Sandstone' |
| From sewage trench, 850yds S 14deg W of Gaskyns, 800yds W 30deg N of Naldretts House Farm and 1 1/4ml SSW of Holy Trinity Church, Rudgwick | |||
| MR27472, COLLNOGT55, | Thurrell,R.G. * | Not entered | 'Original entry: Current Marked Siltstone And Gritty Sandstone' |
| From sewage trench, 850yds S 14deg W of Gaskyns, 800yds W 30deg N of Naldretts House Farm and 1 1/4ml SSW of Holy Trinity Church, Rudgwick | |||
| MR27473, COLLNOGT56, | Thurrell,R.G. * | Not entered | 'Original entry: Current Marked Siltstone And Gritty Sandstone' |
| From sewage trench, 850yds S 14deg W of Gaskyns, 800yds W 30deg N of Naldretts House Farm and 1 1/4ml SSW of Holy Trinity Church, Rudgwick | |||
| MR27474, COLLNOGT57, | Thurrell,R.G. * | Not entered | 'Original entry: Current Marked Siltstone And Gritty Sandstone' |
| From sewage trench, 850yds S 14deg W of Gaskyns, 800yds W 30deg N of Naldretts House Farm and 1 1/4ml SSW of Holy Trinity Church, Rudgwick | |||
| MR27475, COLLNOGT58, | Thurrell,R.G. * | Not entered | 'Original entry: Hard Seam Of Sandy Shell Limestone' |
| Where road crosses stream just W of Smerrick's Copse, 650yds E 26deg N of Hope Farm nr. Rudgwick and 1 3/4ml NW of road junction at Five Oaks | |||
| MR27476, COLLNOGT59, | Thurrell,R.G. * | Not entered | 'Original entry: Siltstone' |
| Stream bed below Shortloes Farm, 1100yds E 43deg S of Hope Farm, 1500yds N 4deg E of Oakhurst Billinghurst , and 2 1/2ml SW of St. Peter's Church, Slinfold | |||
Showing 21 - 40 of 171