BGS rock collections - Search results
Map sheet search for Haslemere (301)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR27476, COLLNOGT59, | Thurrell,R.G. * | Not entered | 'Original entry: Siltstone' |
| Stream bed below Shortloes Farm, 1100yds E 43deg S of Hope Farm, 1500yds N 4deg E of Oakhurst Billinghurst , and 2 1/2ml SW of St. Peter's Church, Slinfold | |||
| MR27477, COLLNOGT60, | Thurrell,R.G. * | Not entered | 'Original entry: Pellet Sandstone' |
| Dug from swimming pool at Bucks Cottage Bucks Green, 825yds N 13deg E of the Cricketer's Inn, Tisman's Common, 500yds S 28deg W of Hornshill Farm and 1 1/2ml. SW of Holy Trinity Church, Rudgwick | |||
| MR27478, COLLNOGT61, | Thurrell,R.G. * | Not entered | Not entered |
| Stream side diggings 675yds N 31deg E of Upper Frithfold Farm North Chapel, 1050yds N 10deg E of Roundwyck and c.1 ml SW of Holy Trinity Church Plaistow | |||
| MR22744 | Holmes,S.C.A. * | Not entered | 'Original entry: Corase Grey Glauconitic Calcareous Sandstone' |
| 770yds at 151deg from Dangstein which is 1 1/4ml. NNW of St.Mary's Church, Chithurst | |||
| MR22745 | Holmes,S.C.A. * | Not entered | 'Original entry: Greenish Buff Shale' |
| Stream gully, 550yds at 261deg from Lower Lodge Farm, which is 1 1/2ml. W of Farnhurst | |||
| MR22747 | Holmes,S.C.A. * | Not entered | 'Original entry: Orange Ferruginous Sandstone' |
| In lane, 20yds due N of Hollycombe, which is 1 1/2ml. SW of Linchmere | |||
| MR22748 | Holmes,S.C.A. * | Not entered | 'Original entry: Ferruginous Silty Sandstone' |
| Old shallow pits, Pit Copse 1300yds at 68deg from Northend Farm , which is 3/4ml. E of Linch | |||
| MR22749 | Holmes,S.C.A. * | Not entered | 'Original entry: Dark Grey Glauconitic Calcareous Sandstone' |
| Gatehouse Lane, 50yds at 220deg of Gatehouse Farm, which is 1ml. NW od St.Mary's Church Chithust | |||
| MR22754 | Holmes,S.C.A. * | Not entered | 'Original entry: Greenish Ferruginous Siltstone' |
| Stream gully 700yds at 250deg. from Lower Lodge Farm, which is 1 1/2ml. W of Farnhurst | |||
| MR22756 | Holmes,S.C.A. * | Not entered | 'Original entry: Mottled Siltstone With Clay Intercalations' |
| 870yds, at 265deg from Canhouse Farm, on E side of Combe Pond | |||
| MR22737 | Holmes,S.C.A. * | Not entered | 'Original entry: Mottled Red Clay' |
| 180yds W of Rising Sun Inn, Milland | |||
| MR22740 | Holmes,S.C.A. * | Not entered | 'Original entry: Fine Buff Sandstone' |
| 870yds, at 265deg from Canhouse Farm, on E side of Combe Pond | |||
| MR22741 | Holmes,S.C.A. * | Not entered | 'Original entry: Yellow Silty Sandstone' |
| In stream bed, 350yds SSW of Northend Farm, which is 3/4ml. E of Linch | |||
| MR22742 | Holmes,S.C.A. * | Not entered | 'Original entry: Coarse Orange Sandstone' |
| Gatehouse Lane, 200yds S of Gatehouse Farm, which is 1ml. NW od St.Mary's Church Chithust | |||
| MR20129 | Not entered | Not entered | Limestone. 'Original entry: Compact Grey Limestone Lower Greensand - Lower Cretaceous' |
| Easebourne Quarry,Easebourne Quarry, Midhurst, | |||
| MR20130 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Glauconitic Calcareous Sandstone - Lower Greensand - Lower Cretaceous' |
| Easebourne Quarry,Easebourne Quarry, Midhurst, Sussex, | |||
E74131 |
Not entered | Not entered | Not entered |
| Godley Bridge 1 Bh | |||
E74132 |
Not entered | Not entered | Not entered |
| Godley Bridge 1 Bh | |||
E74133 |
Not entered | Not entered | Not entered |
| Godley Bridge 1 Bh | |||
E74134 |
Not entered | Not entered | Not entered |
| Godley Bridge 1 Bh | |||
Showing 61 - 80 of 171